Wolverhampton |
Leeds | ||||
2.25 | 3.2 | 3.3 | |||
»Game details | |||||
Date | Saturday 18th March 2023 | ||||
Time | 15:00 | ||||
Venue | Molineux Stadium, Wolverhampton, West Midlands | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
09.11.22 | League Cup | Wolves : Leeds | 1 - 0 | ||
06.08.22 | Premier League | Leeds : Wolves | 2 - 1 | ||
18.03.22 | Premier League | Wolves : Leeds | 2 - 3 | ||
23.10.21 | Premier League | Leeds : Wolves | 1 - 1 | ||
19.02.21 | Premier League | Wolves : Leeds | 1 - 0 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Wolverhampton | 67% | 40% | 13% | 1.00 | 1.33 |
Leeds | 67% | 53% | 47% | 1.47 | 1.47 |
»Latest games |
Wolverhampton | ||||
Latest Results | ||||
18.03 | Wolves | 2 : 4 | Leeds | |
12.03 | Newcastle | 2 : 1 | Wolves | |
04.03 | Wolves | 1 : 0 | Tottenham | |
01.03 | Liverpool | 2 : 0 | Wolves | |
24.02 | Fulham | 1 : 1 | Wolves | |
18.02 | Wolves | 0 : 1 | Bournemouth | |
11.02 | Southampton | 1 : 2 | Wolves | |
04.02 | Wolves | 3 : 0 | Liverpool | |
22.01 | Manchester City | 3 : 0 | Wolves | |
17.01 | Wolves | 0 : 1 | Liverpool | |
14.01 | Wolves | 1 : 0 | West Ham | |
11.01 | Nottingham Forest | 1 : 1 | Wolves | |
07.01 | Liverpool | 2 : 2 | Wolves | |
04.01 | Aston Villa | 1 : 1 | Wolves | |
31.12 | Wolves | 0 : 1 | Manchester United |
Leeds | ||||
Latest Results | ||||
18.03 | Wolves | 2 : 4 | Leeds | |
11.03 | Leeds | 2 : 2 | Brighton | |
04.03 | Chelsea | 1 : 0 | Leeds | |
28.02 | Fulham | 2 : 0 | Leeds | |
25.02 | Leeds | 1 : 0 | Southampton | |
18.02 | Everton | 1 : 0 | Leeds | |
12.02 | Leeds | 0 : 2 | Manchester United | |
08.02 | Manchester United | 2 : 2 | Leeds | |
05.02 | Nottingham Forest | 1 : 0 | Leeds | |
28.01 | Accrington ST | 1 : 3 | Leeds | |
22.01 | Leeds | 0 : 0 | Brentford | |
18.01 | Leeds | 5 : 2 | Cardiff | |
13.01 | Aston Villa | 2 : 1 | Leeds | |
08.01 | Cardiff | 2 : 2 | Leeds | |
04.01 | Leeds | 2 : 2 | West Ham |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Wolverhampton | 1 | 1 | 3 | 5:9 | 40% | 60% | 34.5 | |
Leeds | 2 | 1 | 2 | 7:7 | 40% | 40% | 46.9 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Wolverhampton | 2 | 0 | 3 | 6:6 | 40% | 20% | 43.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Leeds | 1 | 1 | 3 | 6:8 | 40% | 40% | 34.8 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Arsenal | 28 | 22 | 3 | 3 | 66:26 | 69 |
2 |
Manchester City | 27 | 19 | 4 | 4 | 67:25 | 61 |
3 |
Manchester United | 26 | 15 | 5 | 6 | 41:35 | 50 |
4 |
Tottenham | 28 | 15 | 4 | 9 | 52:40 | 49 |
5 |
Newcastle | 26 | 12 | 11 | 3 | 39:19 | 47 |
6 |
Liverpool | 26 | 12 | 6 | 8 | 47:29 | 42 |
7 |
Brighton | 25 | 12 | 6 | 7 | 46:31 | 42 |
8 |
Brentford | 27 | 10 | 12 | 5 | 43:34 | 42 |
9 |
Fulham | 27 | 11 | 6 | 10 | 38:37 | 39 |
10 |
Chelsea | 27 | 10 | 8 | 9 | 29:28 | 38 |
11 |
Aston Villa | 27 | 11 | 5 | 11 | 35:39 | 38 |
12 |
Crystal Palace | 28 | 6 | 9 | 13 | 22:38 | 27 |
13 |
Wolves | 28 | 7 | 6 | 15 | 22:41 | 27 |
14 |
Leeds | 27 | 6 | 8 | 13 | 35:44 | 26 |
15 |
Everton | 28 | 6 | 8 | 14 | 22:40 | 26 |
16 |
Nottingham Forest | 27 | 6 | 8 | 13 | 22:49 | 26 |
17 |
Leicester | 27 | 7 | 4 | 16 | 38:47 | 25 |
18 |
West Ham | 26 | 6 | 6 | 14 | 24:34 | 24 |
19 |
Bournemouth | 27 | 6 | 6 | 15 | 25:54 | 24 |
20 |
Southampton | 28 | 6 | 5 | 17 | 23:46 | 23 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.