Wins: | 9 |
Draws: | 12 |
Loses: | 17 |
Score: | 45:66 |
Av. scored per game: | 1.18 |
Av. conceded per game: | 1.74 |
Over 2.5 percentage: | 50% |
Btts percentage: | 63.2% |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
14 May | VfB Stuttgart |
Cologne |
2.2 | 4 | 2.87 | 1 | O | 4:2 |
08 May | Bayern Munich |
VfB Stuttgart |
1.25 | 7 | 9 | 1 | O | 4:1 |
30 Apr | VfB Stuttgart |
Wolfsburg |
2.05 | 3.5 | 3.6 | 1 | O | 2:1 |
24 Apr | Hertha Berlin |
VfB Stuttgart |
3 | 3.3 | 2.37 | X2 | O | 2:2 |
16 Apr | Mainz |
VfB Stuttgart |
1.95 | 3.6 | 3.75 | 1X | O | 2:1 |
08 Apr | VfB Stuttgart |
Borussia Dortmund |
4 | 4 | 1.8 | X2 | O | 1:4 |
02 Apr | Arminia Bielefeld |
VfB Stuttgart |
3 | 3.4 | 2.35 | X2 | O | 2:2 |
19 Mar | VfB Stuttgart |
Augsburg |
2 | 3.6 | 3.6 | 1 | O | 2:1 |
12 Mar | Union Berlin |
VfB Stuttgart |
2.05 | 3.5 | 3.6 | 1X | O | 2:1 |
05 Mar | VfB Stuttgart |
Borussia Mgladbach |
3.1 | 3.6 | 2.15 | X2 | O | 1:3 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Sportbet![]() |
Special offers from bookmakers - visit above links to claim bonus |
Vfb Stuttgart | ||||
Latest Results | ||||
14.05 | VfB Stuttgart | 2 : 1 | FC Koln | |
08.05 | Bayern Munich | 2 : 2 | VfB Stuttgart | |
30.04 | VfB Stuttgart | 1 : 1 | VfL Wolfsburg | |
24.04 | Hertha Berlin | 2 : 0 | VfB Stuttgart | |
16.04 | FSV Mainz 05 | 0 : 0 | VfB Stuttgart | |
08.04 | VfB Stuttgart | 0 : 2 | Borussia Dortmund | |
02.04 | Arminia Bielefeld | 1 : 1 | VfB Stuttgart | |
19.03 | VfB Stuttgart | 3 : 2 | FC Augsburg | |
12.03 | Union Berlin | 1 : 1 | VfB Stuttgart | |
05.03 | VfB Stuttgart | 3 : 2 | Borussia Monchengladbach | |
25.02 | 1899 Hoffenheim | 2 : 1 | VfB Stuttgart | |
19.02 | VfB Stuttgart | 1 : 1 | VfL BOCHUM | |
12.02 | Bayer Leverkusen | 4 : 2 | VfB Stuttgart | |
05.02 | VfB Stuttgart | 2 : 3 | Eintracht Frankfurt | |
28.01 | FC Rostov | 1 : 2 | VfB Stuttgart | |
22.01 | SC Freiburg | 2 : 0 | VfB Stuttgart | |
15.01 | VfB Stuttgart | 0 : 2 | RB Leipzig | |
08.01 | SpVgg Greuther Furth | 0 : 0 | VfB Stuttgart | |
19.12 | FC Koln | 1 : 0 | VfB Stuttgart | |
14.12 | VfB Stuttgart | 0 : 5 | Bayern Munich |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Vfb Stuttgart | 1 | 3 | 1 | 5:6 | 40% | 60% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Vfb Stuttgart | 3 | 1 | 1 | 9:8 | 60% | 80% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Vfb Stuttgart | 0 | 4 | 1 | 4:6 | 20% | 60% |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.