Sydney FC |
Wellington Phoenix | ||||
1.75 | 4 | 4.33 | |||
»Game details | |||||
Date | Saturday 7th January 2023 | ||||
Time | 06:00 | ||||
Venue | Allianz Stadium, Sydney | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
19.02.22 | A-League | Wellington Phoenix : Sydney | 1 - 1 | ||
19.12.21 | A-League | Sydney : Wellington Phoenix | 2 - 1 | ||
08.02.21 | A-League | Sydney : Wellington Phoenix | 2 - 1 | ||
02.01.21 | A-League | Wellington Phoenix : Sydney | 1 - 2 | ||
17.07.20 | A-League | Sydney : Wellington Phoenix | 3 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Sydney FC | 67% | 53% | 27% | 1.13 | 1.47 |
Wellington Phoenix | 80% | 60% | 33% | 1.47 | 1.40 |
»Latest games |
Sydney FC | ||||
Latest Results | ||||
18.03 | Sydney | 0 : 4 | Western Sydney Wanderers | |
12.03 | Wellington Phoenix | 1 : 0 | Sydney | |
04.03 | Sydney | 1 : 0 | Melbourne Victory | |
25.02 | Melbourne City | 3 : 2 | Sydney | |
18.02 | Sydney | 1 : 1 | Brisbane Roar | |
11.02 | Western Sydney Wanderers | 0 : 1 | Sydney | |
04.02 | Sydney | 3 : 2 | Central Coast Mariners | |
26.01 | Melbourne Victory | 1 : 2 | Sydney | |
21.01 | Western United | 1 : 0 | Sydney | |
14.01 | Perth Glory | 2 : 2 | Sydney | |
07.01 | Sydney | 0 : 1 | Wellington Phoenix | |
01.01 | Newcastle Jets | 0 : 2 | Sydney | |
24.12 | Sydney | 0 : 3 | Macarthur | |
17.12 | Central Coast Mariners | 2 : 1 | Sydney | |
10.12 | Sydney | 2 : 1 | Melbourne City |
Wellington Phoenix | ||||
Latest Results | ||||
17.03 | Adelaide United | 5 : 1 | Wellington Phoenix | |
12.03 | Wellington Phoenix | 1 : 0 | Sydney | |
04.03 | Wellington Phoenix | 2 : 1 | Newcastle Jets | |
24.02 | Central Coast Mariners | 1 : 1 | Wellington Phoenix | |
17.02 | Western United | 0 : 3 | Wellington Phoenix | |
12.02 | Macarthur | 2 : 1 | Wellington Phoenix | |
03.02 | Melbourne Victory | 3 : 1 | Wellington Phoenix | |
28.01 | Wellington Phoenix | 2 : 2 | Perth Glory | |
22.01 | Wellington Phoenix | 2 : 1 | Central Coast Mariners | |
14.01 | Brisbane Roar | 0 : 1 | Wellington Phoenix | |
07.01 | Sydney | 0 : 1 | Wellington Phoenix | |
02.01 | Wellington Phoenix | 1 : 3 | Melbourne City | |
23.12 | Perth Glory | 1 : 1 | Wellington Phoenix | |
17.12 | Wellington Phoenix | 3 : 1 | Adelaide United | |
10.12 | Wellington Phoenix | 1 : 1 | Western Sydney Wanderers |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Sydney FC | 1 | 1 | 3 | 4:9 | 40% | 40% | 34.1 | |
Wellington Phoenix | 3 | 1 | 1 | 8:7 | 60% | 60% | 57.8 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Sydney FC | 2 | 1 | 2 | 5:8 | 40% | 40% | 46.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Wellington Phoenix | 1 | 1 | 3 | 7:11 | 80% | 80% | 33.8 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Melbourne City | 20 | 12 | 5 | 3 | 47:25 | 41 |
2 |
Adelaide United | 21 | 10 | 7 | 4 | 44:34 | 37 |
3 |
Western Sydney Wanderers | 21 | 9 | 7 | 5 | 31:18 | 34 |
4 |
Central Coast Mariners | 21 | 9 | 4 | 8 | 40:31 | 31 |
5 |
Wellington Phoenix | 21 | 8 | 7 | 6 | 34:33 | 31 |
6 |
Sydney | 21 | 8 | 3 | 10 | 28:34 | 27 |
7 |
Newcastle Jets | 21 | 7 | 4 | 10 | 26:35 | 25 |
8 |
Western United | 21 | 7 | 4 | 10 | 27:37 | 25 |
9 |
Macarthur | 21 | 7 | 4 | 10 | 26:39 | 25 |
10 |
Perth Glory | 21 | 6 | 6 | 9 | 28:35 | 24 |
11 |
Brisbane Roar | 21 | 5 | 8 | 8 | 19:25 | 23 |
12 |
Melbourne Victory | 20 | 6 | 3 | 11 | 23:27 | 21 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.