Suwon FC |
Seongnam FC | ||||
1.85 | 3.6 | 3.8 | |||
»Game details | |||||
Date | Wednesday 12th October 2022 | ||||
Time | 11:30 | ||||
Venue | Not available | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Suwon FC | 87% | 73% | 20% | 1.07 | 1.67 |
Seongnam FC | 60% | 33% | 13% | 0.93 | 1.33 |
»Latest games |
Suwon FC | ||||
Latest Results | ||||
19.03 | Ulsan Hyundai FC | 3 : 0 | Suwon City FC | |
11.03 | Suwon City FC | 2 : 1 | Suwon Bluewings | |
04.03 | Suwon City FC | 1 : 2 | Pohang Steelers | |
26.02 | Jeju United FC | 0 : 0 | Suwon City FC | |
22.10 | Suwon City FC | 0 : 2 | FC Seoul | |
16.10 | Suwon Bluewings | 3 : 0 | Suwon City FC | |
12.10 | Suwon City FC | 2 : 1 | Seongnam FC | |
09.10 | Daegu FC | 2 : 1 | Suwon City FC | |
02.10 | Suwon City FC | 2 : 2 | Gimcheon Sangmu FC | |
18.09 | Ulsan Hyundai FC | 2 : 0 | Suwon City FC | |
13.09 | Suwon City FC | 2 : 1 | Sangju Sangmu FC | |
10.09 | FC Seoul | 2 : 2 | Suwon City FC | |
06.09 | Suwon City FC | 1 : 0 | Pohang Steelers | |
02.09 | Suwon City FC | 2 : 2 | Jeju United FC | |
28.08 | Seongnam FC | 2 : 1 | Suwon City FC |
Seongnam FC | ||||
Latest Results | ||||
29.03 | Seongnam FC | 1 : 0 | Pyeongchang United | |
19.03 | FC Anyang | 2 : 1 | Seongnam FC | |
12.03 | Seongnam FC | 0 : 0 | Asan Mugunghwa | |
04.03 | Bucheon FC 1995 | 1 : 0 | Seongnam FC | |
01.03 | Seongnam FC | 2 : 1 | Ansan Greeners | |
22.10 | Seongnam FC | 4 : 4 | Daegu FC | |
16.10 | FC Seoul | 0 : 1 | Seongnam FC | |
12.10 | Suwon City FC | 2 : 1 | Seongnam FC | |
09.10 | Gimcheon Sangmu FC | 1 : 1 | Seongnam FC | |
03.10 | Seongnam FC | 0 : 2 | Suwon Bluewings | |
18.09 | Seongnam FC | 1 : 1 | Pohang Steelers | |
14.09 | Jeonbuk Motors | 1 : 0 | Seongnam FC | |
10.09 | Seongnam FC | 0 : 4 | Gangwon FC | |
07.09 | Daegu FC | 1 : 0 | Seongnam FC | |
04.09 | Seongnam FC | 2 : 0 | Ulsan Hyundai FC |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Suwon FC | 1 | 1 | 3 | 3:8 | 60% | 40% | 33.5 | |
Seongnam FC | 2 | 1 | 2 | 4:4 | 40% | 40% | 45.0 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Suwon FC | 2 | 1 | 2 | 7:8 | 80% | 80% | 47.7 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Seongnam FC | 1 | 1 | 3 | 4:6 | 40% | 60% | 33.4 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Ulsan Hyundai FC | 4 | 4 | 0 | 0 | 8:2 | 12 |
2 |
FC Seoul | 4 | 3 | 0 | 1 | 7:4 | 9 |
3 |
Daejeon Citizen | 4 | 2 | 2 | 0 | 8:4 | 8 |
4 |
Pohang Steelers | 4 | 2 | 2 | 0 | 6:4 | 8 |
5 |
Gwangju FC | 4 | 2 | 0 | 2 | 6:4 | 6 |
6 |
Daegu FC | 4 | 1 | 2 | 1 | 6:5 | 5 |
7 |
Incheon United | 4 | 1 | 1 | 2 | 5:10 | 4 |
8 |
Jeonbuk Motors | 4 | 1 | 1 | 2 | 4:5 | 4 |
9 |
Suwon City FC | 4 | 1 | 1 | 2 | 3:6 | 4 |
10 |
Jeju United FC | 4 | 0 | 2 | 2 | 2:4 | 2 |
11 |
Gangwon FC | 4 | 0 | 2 | 2 | 2:5 | 2 |
12 |
Suwon Bluewings | 4 | 0 | 1 | 3 | 3:7 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.