Sunderland |
Luton | ||||
2.63 | 3.3 | 2.6 | |||
»Game details | |||||
Date | Saturday 18th March 2023 | ||||
Time | 15:00 | ||||
Venue | Stadium of Light, Sunderland | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
29.10.22 | Championship | Luton : Sunderland | 1 - 1 | ||
12.01.19 | League One | Sunderland : Luton | 1 - 1 | ||
11.08.18 | League One | Luton : Sunderland | 1 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Sunderland | 87% | 53% | 20% | 1.33 | 1.47 |
Luton | 53% | 27% | 13% | 1.13 | 0.80 |
»Latest games |
Sunderland | ||||
Latest Results | ||||
18.03 | Sunderland | 1 : 1 | Luton | |
15.03 | Sunderland | 1 : 2 | Sheffield Utd | |
12.03 | Norwich | 0 : 1 | Sunderland | |
04.03 | Sunderland | 1 : 5 | Stoke City | |
25.02 | Coventry | 2 : 1 | Sunderland | |
21.02 | Rotherham | 2 : 1 | Sunderland | |
18.02 | Sunderland | 1 : 1 | Bristol City | |
14.02 | QPR | 0 : 3 | Sunderland | |
11.02 | Sunderland | 1 : 0 | Reading | |
08.02 | Sunderland | 2 : 3 | Fulham | |
04.02 | Millwall | 1 : 1 | Sunderland | |
28.01 | Fulham | 1 : 1 | Sunderland | |
22.01 | Sunderland | 2 : 0 | Middlesbrough | |
14.01 | Sunderland | 1 : 3 | Swansea | |
07.01 | Shrewsbury | 1 : 2 | Sunderland |
Luton | ||||
Latest Results | ||||
18.03 | Sunderland | 1 : 1 | Luton | |
15.03 | Luton | 1 : 0 | Bristol City | |
11.03 | Sheffield Utd | 0 : 1 | Luton | |
04.03 | Luton | 1 : 0 | Swansea | |
28.02 | Luton | 2 : 2 | Millwall | |
25.02 | Birmingham | 0 : 1 | Luton | |
18.02 | Luton | 0 : 1 | Burnley | |
15.02 | Preston | 1 : 1 | Luton | |
11.02 | Coventry | 1 : 1 | Luton | |
07.02 | Grimsby | 3 : 0 | Luton | |
04.02 | Luton | 1 : 0 | Stoke City | |
31.01 | Luton | 1 : 0 | Cardiff | |
28.01 | Luton | 2 : 2 | Grimsby | |
21.01 | Wigan | 0 : 2 | Luton | |
17.01 | Wigan | 1 : 2 | Luton |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Sunderland | 1 | 1 | 3 | 5:10 | 60% | 80% | 33.9 | |
Luton | 3 | 2 | 0 | 6:3 | 20% | 40% | 62.8 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Sunderland | 1 | 2 | 2 | 5:9 | 40% | 80% | 38.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Luton | 2 | 3 | 0 | 5:3 | 0% | 60% | 55.0 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Burnley | 37 | 24 | 11 | 2 | 74:29 | 83 |
2 |
Sheffield Utd | 37 | 21 | 7 | 9 | 58:33 | 70 |
3 |
Middlesbrough | 38 | 20 | 7 | 11 | 69:42 | 67 |
4 |
Luton | 38 | 17 | 13 | 8 | 46:35 | 64 |
5 |
Blackburn | 37 | 19 | 4 | 14 | 43:42 | 61 |
6 |
Millwall | 38 | 17 | 9 | 12 | 48:40 | 60 |
7 |
Norwich | 38 | 16 | 9 | 13 | 52:41 | 57 |
8 |
Coventry | 38 | 15 | 12 | 11 | 47:37 | 57 |
9 |
West Brom | 37 | 15 | 10 | 12 | 47:39 | 55 |
10 |
Watford | 38 | 14 | 13 | 11 | 45:40 | 55 |
11 |
Sunderland | 38 | 14 | 11 | 13 | 53:46 | 53 |
12 |
Preston | 38 | 14 | 11 | 13 | 34:43 | 53 |
13 |
Stoke City | 38 | 13 | 9 | 16 | 48:45 | 48 |
14 |
Bristol City | 38 | 12 | 12 | 14 | 45:46 | 48 |
15 |
Hull City | 38 | 12 | 11 | 15 | 43:53 | 47 |
16 |
Swansea | 38 | 12 | 10 | 16 | 51:57 | 46 |
17 |
Birmingham | 38 | 12 | 9 | 17 | 42:50 | 45 |
18 |
Reading | 38 | 13 | 6 | 19 | 40:58 | 45 |
19 |
QPR | 38 | 11 | 9 | 18 | 38:59 | 42 |
20 |
Rotherham | 37 | 9 | 13 | 15 | 41:51 | 40 |
21 |
Cardiff | 37 | 10 | 9 | 18 | 28:41 | 39 |
22 |
Huddersfield | 38 | 9 | 9 | 20 | 32:53 | 36 |
23 |
Blackpool | 38 | 8 | 11 | 19 | 40:58 | 35 |
24 |
Wigan | 38 | 7 | 13 | 18 | 33:59 | 34 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.