Wins: | 14 |
Draws: | 9 |
Loses: | 14 |
Score: | 52:57 |
Av. scored per game: | 1.41 |
Av. conceded per game: | 1.54 |
Over 2.5 percentage: | 51.4% |
Btts percentage: | 48.6% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
01 Apr | KV Oostende |
Standard Liege |
3.1 | 3.4 | 2.1 | 2 | O | 1:3 |
18 Mar | Standard Liege |
Zulte-Waregem |
1.67 | 3.75 | 4.5 | 1 | O | 4:1 |
12 Mar | Club Brugge |
Standard Liege |
1.65 | 3.8 | 4.5 | 1 | O | 3:1 |
04 Mar | Standard Liege |
Westerlo |
2.55 | 3.3 | 2.7 | X | O | 2:2 |
26 Feb | Anderlecht |
Standard Liege |
1.83 | 3.75 | 4 | 1X | O | 2:1 |
18 Feb | Union Saint Gilloise |
Standard Liege |
1.53 | 4.2 | 6 | 1 | U | 2:0 |
12 Feb | Standard Liege |
KV Kortrijk |
1.62 | 4 | 4.75 | 1 | O | 3:1 |
04 Feb | Cercle Brugge |
Standard Liege |
2.05 | 3.5 | 3.1 | 1X | O | 2:1 |
27 Jan | Standard Liege |
Eupen |
1.7 | 3.6 | 4.33 | 1 | O | 2:1 |
22 Jan | Antwerp |
Standard Liege |
1.67 | 3.6 | 4.75 | 1 | O | 2:1 |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
Standard Liege | ||||
Latest Results | ||||
18.03 | Standard Liege | 2 : 2 | Zulte Waregem | |
12.03 | Club Brugge KV | 2 : 0 | Standard Liege | |
04.03 | Standard Liege | 2 : 0 | KVC Westerlo | |
26.02 | Anderlecht | 2 : 2 | Standard Liege | |
18.02 | Union St. Gilloise | 2 : 4 | Standard Liege | |
12.02 | Standard Liege | 0 : 2 | Kortrijk | |
04.02 | Cercle Brugge | 1 : 1 | Standard Liege | |
27.01 | Standard Liege | 3 : 1 | AS Eupen | |
22.01 | Antwerp | 4 : 1 | Standard Liege | |
17.01 | Standard Liege | 2 : 0 | KV Mechelen | |
14.01 | Seraing United | 1 : 1 | Standard Liege | |
06.01 | Standard Liege | 1 : 1 | St. Truiden | |
23.12 | Gent | 0 : 0 | Standard Liege | |
20.12 | Antwerp | 4 : 0 | Standard Liege | |
04.12 | Olympiakos Piraeus | 3 : 3 | Standard Liege | |
13.11 | Standard Liege | 2 : 3 | Union St. Gilloise | |
08.11 | Dender | 0 : 1 | Standard Liege | |
05.11 | AS Eupen | 2 : 0 | Standard Liege | |
29.10 | Zulte Waregem | 0 : 3 | Standard Liege | |
23.10 | Standard Liege | 3 : 1 | Anderlecht |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Standard Liege | 2 | 2 | 1 | 10:8 | 60% | 60% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Standard Liege | 3 | 1 | 1 | 9:5 | 40% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Standard Liege | 1 | 2 | 2 | 8:11 | 60% | 80% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.