Southampton |
Tottenham | ||||
4.75 | 3.6 | 1.75 | |||
»Game details | |||||
Date | Saturday 18th March 2023 | ||||
Time | 15:00 | ||||
Venue | St. Marys Stadium, Southampton, Hampshire | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
06.08.22 | Premier League | Tottenham : Southampton | 4 - 1 | ||
09.02.22 | Premier League | Tottenham : Southampton | 2 - 3 | ||
28.12.21 | Premier League | Southampton : Tottenham | 1 - 1 | ||
21.04.21 | Premier League | Tottenham : Southampton | 2 - 1 | ||
20.09.20 | Premier League | Southampton : Tottenham | 2 - 5 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Southampton | 60% | 47% | 7% | 0.93 | 1.27 |
Tottenham | 53% | 33% | 27% | 1.27 | 1.13 |
»Latest games |
Southampton | ||||
Latest Results | ||||
18.03 | Southampton | 3 : 3 | Tottenham | |
15.03 | Southampton | 0 : 2 | Brentford | |
12.03 | Manchester United | 0 : 0 | Southampton | |
04.03 | Southampton | 1 : 0 | Leicester | |
01.03 | Southampton | 1 : 2 | Grimsby | |
25.02 | Leeds | 1 : 0 | Southampton | |
18.02 | Chelsea | 0 : 1 | Southampton | |
11.02 | Southampton | 1 : 2 | Wolves | |
04.02 | Brentford | 3 : 0 | Southampton | |
31.01 | Newcastle | 2 : 1 | Southampton | |
28.01 | Southampton | 2 : 1 | Blackpool | |
24.01 | Southampton | 0 : 1 | Newcastle | |
21.01 | Southampton | 0 : 1 | Aston Villa | |
14.01 | Everton | 1 : 2 | Southampton | |
11.01 | Southampton | 2 : 0 | Manchester City |
Tottenham | ||||
Latest Results | ||||
18.03 | Southampton | 3 : 3 | Tottenham | |
11.03 | Tottenham | 3 : 1 | Nottingham Forest | |
08.03 | Tottenham | 0 : 0 | AC Milan | |
04.03 | Wolves | 1 : 0 | Tottenham | |
01.03 | Sheffield Utd | 1 : 0 | Tottenham | |
26.02 | Tottenham | 2 : 0 | Chelsea | |
19.02 | Tottenham | 2 : 0 | West Ham | |
14.02 | AC Milan | 1 : 0 | Tottenham | |
11.02 | Leicester | 4 : 1 | Tottenham | |
05.02 | Tottenham | 1 : 0 | Manchester City | |
28.01 | Preston | 0 : 3 | Tottenham | |
23.01 | Fulham | 0 : 1 | Tottenham | |
19.01 | Manchester City | 4 : 2 | Tottenham | |
15.01 | Tottenham | 0 : 2 | Arsenal | |
07.01 | Tottenham | 1 : 0 | Portsmouth |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Southampton | 1 | 2 | 2 | 5:7 | 40% | 40% | 37.1 | |
Tottenham | 1 | 2 | 2 | 6:6 | 40% | 40% | 40.6 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Southampton | 1 | 1 | 3 | 6:9 | 60% | 60% | 33.3 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Tottenham | 0 | 1 | 4 | 4:10 | 40% | 40% | 22.8 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Arsenal | 28 | 22 | 3 | 3 | 66:26 | 69 |
2 |
Manchester City | 27 | 19 | 4 | 4 | 67:25 | 61 |
3 |
Manchester United | 26 | 15 | 5 | 6 | 41:35 | 50 |
4 |
Tottenham | 28 | 15 | 4 | 9 | 52:40 | 49 |
5 |
Newcastle | 26 | 12 | 11 | 3 | 39:19 | 47 |
6 |
Liverpool | 26 | 12 | 6 | 8 | 47:29 | 42 |
7 |
Brighton | 25 | 12 | 6 | 7 | 46:31 | 42 |
8 |
Brentford | 27 | 10 | 12 | 5 | 43:34 | 42 |
9 |
Fulham | 27 | 11 | 6 | 10 | 38:37 | 39 |
10 |
Chelsea | 27 | 10 | 8 | 9 | 29:28 | 38 |
11 |
Aston Villa | 27 | 11 | 5 | 11 | 35:39 | 38 |
12 |
Crystal Palace | 28 | 6 | 9 | 13 | 22:38 | 27 |
13 |
Wolves | 28 | 7 | 6 | 15 | 22:41 | 27 |
14 |
Leeds | 27 | 6 | 8 | 13 | 35:44 | 26 |
15 |
Everton | 28 | 6 | 8 | 14 | 22:40 | 26 |
16 |
Nottingham Forest | 27 | 6 | 8 | 13 | 22:49 | 26 |
17 |
Leicester | 27 | 7 | 4 | 16 | 38:47 | 25 |
18 |
West Ham | 26 | 6 | 6 | 14 | 24:34 | 24 |
19 |
Bournemouth | 27 | 6 | 6 | 15 | 25:54 | 24 |
20 |
Southampton | 28 | 6 | 5 | 17 | 23:46 | 23 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.