SC Freiburg |
VfB Stuttgart | ||||
1.95 | 3.6 | 3.8 | |||
»Game details | |||||
Date | Saturday 22nd January 2022 | ||||
Time | 14:30 | ||||
Venue | Europa-Park-Stadion, Freiburg im Breisgau | ||||
»Action |
»Compare teams | |||||
SC Freiburg | VfB Stuttgart | ||||
WON 8 games in last 15 games. | WON 4 games in last 15 games. | ||||
NOT WON 7 games in last 15 games. | NOT WON 11 games in last 15 games. | ||||
Last five games | |||||
last 5 home/away only | |||||
»Predictions | |||||
5 on SC Freiburg | |||||
Over 2.5 goals | |||||
score tip - 2:1 |
Betway![]() |
1xBet![]() |
22Bet![]() |
CloudBet![]() |
Unibet![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
28.08.21 | Bundesliga 1 | VfB Stuttgart : SC Freiburg | 2 - 3 | ||
23.01.21 | Bundesliga 1 | SC Freiburg : VfB Stuttgart | 2 - 1 | ||
23.12.20 | DFB Pokal | VfB Stuttgart : SC Freiburg | 1 - 0 | ||
19.09.20 | Bundesliga 1 | VfB Stuttgart : SC Freiburg | 2 - 3 | ||
03.02.19 | Bundesliga 1 | VfB Stuttgart : SC Freiburg | 2 - 2 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
SC Freiburg | 93% | 80% | 40% | 2.00 | 1.60 |
VfB Stuttgart | 93% | 53% | 33% | 1.40 | 1.67 |
»Latest games |
SC Freiburg | ||||
Latest Results | ||||
14.05 | Bayer Leverkusen | 2 : 1 | SC Freiburg | |
07.05 | SC Freiburg | 1 : 4 | Union Berlin | |
30.04 | 1899 Hoffenheim | 3 : 4 | SC Freiburg | |
23.04 | SC Freiburg | 3 : 3 | Borussia Monchengladbach | |
19.04 | Hamburger SV | 1 : 3 | SC Freiburg | |
16.04 | SC Freiburg | 3 : 0 | VfL BOCHUM | |
10.04 | Eintracht Frankfurt | 1 : 2 | SC Freiburg | |
02.04 | SC Freiburg | 1 : 4 | Bayern Munich | |
19.03 | SpVgg Greuther Furth | 0 : 0 | SC Freiburg | |
12.03 | SC Freiburg | 3 : 2 | VfL Wolfsburg | |
05.03 | RB Leipzig | 1 : 1 | SC Freiburg | |
02.03 | VfL BOCHUM | 1 : 2 | SC Freiburg | |
26.02 | SC Freiburg | 3 : 0 | Hertha Berlin | |
19.02 | FC Augsburg | 1 : 2 | SC Freiburg | |
12.02 | SC Freiburg | 1 : 1 | FSV Mainz 05 |
VfB Stuttgart | ||||
Latest Results | ||||
14.05 | VfB Stuttgart | 2 : 1 | FC Koln | |
08.05 | Bayern Munich | 2 : 2 | VfB Stuttgart | |
30.04 | VfB Stuttgart | 1 : 1 | VfL Wolfsburg | |
24.04 | Hertha Berlin | 2 : 0 | VfB Stuttgart | |
16.04 | FSV Mainz 05 | 0 : 0 | VfB Stuttgart | |
08.04 | VfB Stuttgart | 0 : 2 | Borussia Dortmund | |
02.04 | Arminia Bielefeld | 1 : 1 | VfB Stuttgart | |
19.03 | VfB Stuttgart | 3 : 2 | FC Augsburg | |
12.03 | Union Berlin | 1 : 1 | VfB Stuttgart | |
05.03 | VfB Stuttgart | 3 : 2 | Borussia Monchengladbach | |
25.02 | 1899 Hoffenheim | 2 : 1 | VfB Stuttgart | |
19.02 | VfB Stuttgart | 1 : 1 | VfL BOCHUM | |
12.02 | Bayer Leverkusen | 4 : 2 | VfB Stuttgart | |
05.02 | VfB Stuttgart | 2 : 3 | Eintracht Frankfurt | |
28.01 | FC Rostov | 1 : 2 | VfB Stuttgart |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
SC Freiburg | 2 | 1 | 2 | 12:13 | 100% | 100% | 50.1 | |
VfB Stuttgart | 1 | 3 | 1 | 5:6 | 40% | 60% | 42.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
SC Freiburg | 2 | 1 | 2 | 11:13 | 100% | 80% | 49.3 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
VfB Stuttgart | 0 | 4 | 1 | 4:6 | 20% | 60% | 34.4 |
Betway![]() |
1xBet![]() |
22Bet![]() |
CloudBet![]() |
Unibet![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Bayern Munich | 34 | 24 | 5 | 5 | 97:37 | 77 |
2 |
Borussia Dortmund | 34 | 22 | 3 | 9 | 85:52 | 69 |
3 |
Bayer Leverkusen | 34 | 19 | 7 | 8 | 80:47 | 64 |
4 |
RB Leipzig | 34 | 17 | 7 | 10 | 72:37 | 58 |
5 |
Union Berlin | 34 | 16 | 9 | 9 | 50:44 | 57 |
6 |
SC Freiburg | 34 | 15 | 10 | 9 | 58:46 | 55 |
7 |
FC Koln | 34 | 14 | 10 | 10 | 52:49 | 52 |
8 |
FSV Mainz 05 | 34 | 13 | 7 | 14 | 50:45 | 46 |
9 |
1899 Hoffenheim | 34 | 13 | 7 | 14 | 58:60 | 46 |
10 |
Borussia Monchengladbach | 34 | 12 | 9 | 13 | 54:61 | 45 |
11 |
Eintracht Frankfurt | 34 | 10 | 12 | 12 | 45:49 | 42 |
12 |
VfL Wolfsburg | 34 | 12 | 6 | 16 | 43:54 | 42 |
13 |
VfL BOCHUM | 34 | 12 | 6 | 16 | 38:52 | 42 |
14 |
FC Augsburg | 34 | 10 | 8 | 16 | 39:56 | 38 |
15 |
VfB Stuttgart | 34 | 7 | 12 | 15 | 41:59 | 33 |
16 |
Hertha Berlin | 34 | 9 | 6 | 19 | 37:71 | 33 |
17 |
Arminia Bielefeld | 34 | 5 | 13 | 16 | 27:53 | 28 |
18 |
SpVgg Greuther Furth | 34 | 3 | 9 | 22 | 28:82 | 18 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.