Royal AM |
Chippa United | ||||
1.93 | 3.2 | 3.92 | |||
»Game details | |||||
Date | Saturday 21st January 2023 | ||||
Time | 13:30 | ||||
Venue | Chatsworth Stadium, Durban, KN | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
10.08.22 | Premier Soccer League | Chippa United : Royal AM | 1 - 3 | ||
19.02.22 | Premier Soccer League | Chippa United : Royal AM | 2 - 2 | ||
12.09.21 | Premier Soccer League | Royal AM : Chippa United | 1 - 0 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Royal AM | 80% | 33% | 20% | 1.00 | 1.33 |
Chippa United | 87% | 33% | 7% | 1.07 | 1.33 |
»Latest games |
Royal AM | ||||
Latest Results | ||||
14.03 | Mamelodi Sundowns | 5 : 1 | Royal AM | |
11.03 | Golden Arrows | 1 : 3 | Royal AM | |
04.03 | Royal AM | 2 : 0 | Sekhukhune United | |
25.02 | Amazulu | 1 : 1 | Royal AM | |
18.02 | Royal AM | 1 : 1 | Supersport United | |
12.02 | Cape Town City | 0 : 0 | Royal AM | |
04.02 | Golden Arrows | 1 : 2 | Royal AM | |
29.01 | Kaizer Chiefs | 2 : 0 | Royal AM | |
21.01 | Royal AM | 1 : 1 | Chippa United | |
15.01 | Maritzburg Utd | 3 : 1 | Royal AM | |
08.01 | Royal AM | 2 : 0 | Amazulu | |
03.01 | Royal AM | 0 : 0 | TS Galaxy | |
30.12 | Cape Town City | 2 : 1 | Royal AM | |
09.11 | Royal AM | 0 : 1 | TP Mazembe | |
02.11 | TP Mazembe | 2 : 0 | Royal AM |
Chippa United | ||||
Latest Results | ||||
18.03 | Sekhukhune United | 1 : 1 | Chippa United | |
11.03 | Chippa United | 2 : 0 | Mpheni Home Defenders | |
05.03 | Chippa United | 0 : 2 | Amazulu | |
26.02 | Chippa United | 1 : 2 | Moroka Swallows | |
14.02 | Polokwane City | 1 : 1 | Chippa United | |
04.02 | Chippa United | 1 : 2 | Stellenbosch | |
29.01 | Chippa United | 1 : 0 | Maritzburg Utd | |
21.01 | Royal AM | 1 : 1 | Chippa United | |
14.01 | Chippa United | 1 : 1 | Cape Town City | |
10.01 | Mamelodi Sundowns | 2 : 1 | Chippa United | |
06.01 | Moroka Swallows | 2 : 0 | Chippa United | |
30.12 | Stellenbosch | 1 : 1 | Chippa United | |
30.10 | Chippa United | 3 : 3 | Richards Bay | |
25.10 | Cape Town City | 2 : 1 | Chippa United | |
18.10 | Chippa United | 1 : 0 | Sekhukhune United |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Royal AM | 2 | 2 | 1 | 8:8 | 40% | 80% | 52.5 | |
Chippa United | 1 | 2 | 2 | 5:6 | 20% | 60% | 38.1 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Royal AM | 2 | 3 | 0 | 6:2 | 0% | 40% | 56.7 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Chippa United | 0 | 3 | 2 | 4:7 | 20% | 80% | 30.0 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Mamelodi Sundowns | 23 | 19 | 2 | 2 | 45:9 | 59 |
2 |
Supersport United | 23 | 11 | 6 | 6 | 28:19 | 39 |
3 |
Orlando Pirates | 23 | 11 | 4 | 8 | 26:17 | 37 |
4 |
Kaizer Chiefs | 23 | 11 | 4 | 8 | 27:26 | 37 |
5 |
Cape Town City | 23 | 9 | 6 | 8 | 26:25 | 33 |
6 |
Richards Bay | 23 | 8 | 7 | 8 | 17:20 | 31 |
7 |
TS Galaxy | 23 | 6 | 12 | 5 | 19:12 | 30 |
8 |
Stellenbosch | 23 | 7 | 9 | 7 | 27:29 | 30 |
9 |
Royal AM | 23 | 8 | 5 | 10 | 26:34 | 29 |
10 |
Amazulu | 23 | 6 | 10 | 7 | 22:21 | 28 |
11 |
Sekhukhune United | 23 | 7 | 7 | 9 | 19:23 | 28 |
12 |
Golden Arrows | 23 | 8 | 4 | 11 | 27:34 | 28 |
13 |
Chippa United | 23 | 6 | 7 | 10 | 24:31 | 25 |
14 |
Moroka Swallows | 23 | 6 | 6 | 11 | 19:29 | 24 |
15 |
Maritzburg Utd | 23 | 5 | 6 | 12 | 17:33 | 21 |
16 |
Tshakhuma Madzivhadila | 23 | 3 | 11 | 9 | 18:25 | 20 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.