Rotherham |
Cardiff | ||||
2.8 | 3.2 | 2.55 | |||
»Game details | |||||
Date | Saturday 18th March 2023 | ||||
Time | 15:00 | ||||
Venue | AESSEAL New York Stadium, Rotherham, South Yorkshire | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
29.10.22 | Championship | Cardiff : Rotherham | 1 - 0 | ||
08.05.21 | Championship | Cardiff : Rotherham | 1 - 1 | ||
09.02.21 | Championship | Rotherham : Cardiff | 1 - 2 | ||
18.02.17 | Championship | Cardiff : Rotherham | 5 - 0 | ||
24.09.16 | Championship | Rotherham : Cardiff | 1 - 2 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Rotherham | 87% | 53% | 27% | 1.07 | 1.53 |
Cardiff | 60% | 20% | 20% | 0.80 | 1.33 |
»Latest games |
Rotherham | ||||
Latest Results | ||||
14.03 | Rotherham | 1 : 2 | Preston | |
11.03 | Birmingham | 2 : 0 | Rotherham | |
04.03 | Rotherham | 3 : 1 | QPR | |
27.02 | Swansea | 1 : 1 | Rotherham | |
21.02 | Rotherham | 2 : 1 | Sunderland | |
18.02 | Rotherham | 0 : 2 | Coventry | |
14.02 | Reading | 2 : 1 | Rotherham | |
11.02 | Blackpool | 0 : 0 | Rotherham | |
04.02 | Rotherham | 0 : 0 | Sheffield Utd | |
21.01 | Watford | 1 : 1 | Rotherham | |
14.01 | Rotherham | 4 : 0 | Blackburn | |
07.01 | Ipswich | 4 : 1 | Rotherham | |
01.01 | Millwall | 3 : 0 | Rotherham | |
29.12 | Huddersfield | 2 : 0 | Rotherham | |
26.12 | Rotherham | 2 : 2 | Stoke City |
Cardiff | ||||
Latest Results | ||||
15.03 | Cardiff | 1 : 1 | West Brom | |
11.03 | Preston | 2 : 0 | Cardiff | |
04.03 | Cardiff | 2 : 0 | Bristol City | |
25.02 | Norwich | 2 : 0 | Cardiff | |
17.02 | Cardiff | 1 : 0 | Reading | |
14.02 | Birmingham | 0 : 2 | Cardiff | |
11.02 | Cardiff | 1 : 3 | Middlesbrough | |
04.02 | Hull City | 1 : 0 | Cardiff | |
31.01 | Luton | 1 : 0 | Cardiff | |
21.01 | Cardiff | 0 : 1 | Millwall | |
18.01 | Leeds | 5 : 2 | Cardiff | |
14.01 | Cardiff | 1 : 1 | Wigan | |
08.01 | Cardiff | 2 : 2 | Leeds | |
01.01 | Blackburn | 1 : 0 | Cardiff | |
29.12 | Coventry | 0 : 0 | Cardiff |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Rotherham | 2 | 1 | 2 | 7:7 | 60% | 80% | 47.3 | |
Cardiff | 2 | 1 | 2 | 4:5 | 0% | 20% | 45.7 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Rotherham | 2 | 1 | 2 | 6:6 | 60% | 60% | 46.8 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Cardiff | 1 | 0 | 4 | 2:6 | 0% | 0% | 28.8 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Burnley | 37 | 24 | 11 | 2 | 74:29 | 83 |
2 |
Sheffield Utd | 37 | 21 | 7 | 9 | 58:33 | 70 |
3 |
Middlesbrough | 38 | 20 | 7 | 11 | 69:42 | 67 |
4 |
Luton | 38 | 17 | 13 | 8 | 46:35 | 64 |
5 |
Blackburn | 37 | 19 | 4 | 14 | 43:42 | 61 |
6 |
Millwall | 38 | 17 | 9 | 12 | 48:40 | 60 |
7 |
Norwich | 38 | 16 | 9 | 13 | 52:41 | 57 |
8 |
Coventry | 38 | 15 | 12 | 11 | 47:37 | 57 |
9 |
West Brom | 37 | 15 | 10 | 12 | 47:39 | 55 |
10 |
Watford | 38 | 14 | 13 | 11 | 45:40 | 55 |
11 |
Sunderland | 38 | 14 | 11 | 13 | 53:46 | 53 |
12 |
Preston | 38 | 14 | 11 | 13 | 34:43 | 53 |
13 |
Stoke City | 38 | 13 | 9 | 16 | 48:45 | 48 |
14 |
Bristol City | 38 | 12 | 12 | 14 | 45:46 | 48 |
15 |
Hull City | 38 | 12 | 11 | 15 | 43:53 | 47 |
16 |
Swansea | 38 | 12 | 10 | 16 | 51:57 | 46 |
17 |
Birmingham | 38 | 12 | 9 | 17 | 42:50 | 45 |
18 |
Reading | 38 | 13 | 6 | 19 | 40:58 | 45 |
19 |
QPR | 38 | 11 | 9 | 18 | 38:59 | 42 |
20 |
Rotherham | 37 | 9 | 13 | 15 | 41:51 | 40 |
21 |
Cardiff | 37 | 10 | 9 | 18 | 28:41 | 39 |
22 |
Huddersfield | 38 | 9 | 9 | 20 | 32:53 | 36 |
23 |
Blackpool | 38 | 8 | 11 | 19 | 40:58 | 35 |
24 |
Wigan | 38 | 7 | 13 | 18 | 33:59 | 34 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.