Richards Bay |
Amazulu | ||||
2.28 | 2.89 | 3.32 | |||
»Game details | |||||
Date | Sunday 29th January 2023 | ||||
Time | 13:30 | ||||
Venue | King Goodwill Zwelithini Stadium, Durban, KN | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
05.10.22 | Premier Soccer League | Amazulu : Richards Bay | 0 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Richards Bay | 60% | 27% | 20% | 0.80 | 1.33 |
Amazulu | 73% | 20% | 13% | 1.07 | 0.93 |
»Latest games |
Richards Bay | ||||
Latest Results | ||||
19.03 | TS Galaxy | 4 : 0 | Richards Bay | |
04.03 | Richards Bay | 0 : 1 | Kaizer Chiefs | |
25.02 | Richards Bay | 1 : 2 | Stellenbosch | |
18.02 | Sekhukhune United | 2 : 0 | Richards Bay | |
07.02 | Mamelodi Sundowns | 3 : 2 | Richards Bay | |
03.02 | Moroka Swallows | 1 : 0 | Richards Bay | |
29.01 | Richards Bay | 1 : 1 | Amazulu | |
22.01 | Supersport United | 1 : 1 | Richards Bay | |
14.01 | Tshakhuma Madzivhadila | 0 : 2 | Richards Bay | |
06.01 | Richards Bay | 0 : 2 | Mamelodi Sundowns | |
31.12 | Richards Bay | 1 : 0 | Moroka Swallows | |
30.10 | Chippa United | 3 : 3 | Richards Bay | |
19.10 | Richards Bay | 1 : 0 | Cape Town City | |
15.10 | Richards Bay | 0 : 0 | Maritzburg Utd | |
08.10 | Orlando Pirates | 0 : 0 | Richards Bay |
Amazulu | ||||
Latest Results | ||||
17.03 | Stellenbosch | 2 : 0 | Amazulu | |
08.03 | Dondol Stars | 1 : 1 | Amazulu | |
05.03 | Chippa United | 0 : 2 | Amazulu | |
25.02 | Amazulu | 1 : 1 | Royal AM | |
18.02 | Amazulu | 1 : 2 | TS Galaxy | |
12.02 | Amazulu | 3 : 2 | Tornado | |
03.02 | Maritzburg Utd | 1 : 1 | Amazulu | |
29.01 | Richards Bay | 1 : 1 | Amazulu | |
21.01 | Amazulu | 1 : 1 | Tshakhuma Madzivhadila | |
13.01 | Amazulu | 4 : 0 | Kaizer Chiefs | |
08.01 | Royal AM | 2 : 0 | Amazulu | |
31.12 | Sekhukhune United | 0 : 0 | Amazulu | |
05.11 | Orlando Pirates | 1 : 0 | Amazulu | |
30.10 | Amazulu | 1 : 0 | Stellenbosch | |
26.10 | Tshakhuma Madzivhadila | 0 : 0 | Amazulu |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Richards Bay | 0 | 0 | 5 | 3:12 | 60% | 40% | 17.0 | |
Amazulu | 1 | 2 | 2 | 5:6 | 20% | 60% | 38.5 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Richards Bay | 1 | 1 | 3 | 3:6 | 20% | 40% | 33.8 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Amazulu | 1 | 3 | 1 | 5:5 | 0% | 60% | 42.8 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Mamelodi Sundowns | 23 | 19 | 2 | 2 | 45:9 | 59 |
2 |
Supersport United | 23 | 11 | 6 | 6 | 28:19 | 39 |
3 |
Orlando Pirates | 23 | 11 | 4 | 8 | 26:17 | 37 |
4 |
Kaizer Chiefs | 23 | 11 | 4 | 8 | 27:26 | 37 |
5 |
Cape Town City | 23 | 9 | 6 | 8 | 26:25 | 33 |
6 |
Richards Bay | 23 | 8 | 7 | 8 | 17:20 | 31 |
7 |
TS Galaxy | 23 | 6 | 12 | 5 | 19:12 | 30 |
8 |
Stellenbosch | 23 | 7 | 9 | 7 | 27:29 | 30 |
9 |
Royal AM | 23 | 8 | 5 | 10 | 26:34 | 29 |
10 |
Amazulu | 23 | 6 | 10 | 7 | 22:21 | 28 |
11 |
Sekhukhune United | 23 | 7 | 7 | 9 | 19:23 | 28 |
12 |
Golden Arrows | 23 | 8 | 4 | 11 | 27:34 | 28 |
13 |
Chippa United | 23 | 6 | 7 | 10 | 24:31 | 25 |
14 |
Moroka Swallows | 23 | 6 | 6 | 11 | 19:29 | 24 |
15 |
Maritzburg Utd | 23 | 5 | 6 | 12 | 17:33 | 21 |
16 |
Tshakhuma Madzivhadila | 23 | 3 | 11 | 9 | 18:25 | 20 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.