Reading |
Hull | ||||
2.75 | 3.4 | 2.5 | |||
»Game details | |||||
Date | Saturday 18th March 2023 | ||||
Time | 15:00 | ||||
Venue | Select Car Leasing Stadium, Reading, Berkshire | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
12.11.22 | Championship | Hull City : Reading | 1 - 2 | ||
23.04.22 | Championship | Hull City : Reading | 3 - 0 | ||
04.12.21 | Championship | Reading : Hull City | 1 - 1 | ||
08.02.20 | Championship | Reading : Hull City | 1 - 1 | ||
10.08.19 | Championship | Hull City : Reading | 2 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Reading | 67% | 53% | 40% | 0.93 | 1.73 |
Hull | 60% | 27% | 20% | 1.07 | 0.93 |
»Latest games |
Reading | ||||
Latest Results | ||||
18.03 | Reading | 1 : 1 | Hull City | |
15.03 | Blackburn | 2 : 1 | Reading | |
11.03 | Reading | 0 : 1 | Millwall | |
07.03 | Reading | 0 : 1 | Sheffield Utd | |
04.03 | Middlesbrough | 5 : 0 | Reading | |
25.02 | Reading | 3 : 1 | Blackpool | |
17.02 | Cardiff | 1 : 0 | Reading | |
14.02 | Reading | 2 : 1 | Rotherham | |
11.02 | Sunderland | 1 : 0 | Reading | |
04.02 | Reading | 2 : 2 | Watford | |
28.01 | Manchester United | 3 : 1 | Reading | |
21.01 | Stoke City | 4 : 0 | Reading | |
14.01 | Reading | 2 : 2 | QPR | |
07.01 | Reading | 2 : 0 | Watford | |
02.01 | West Brom | 1 : 0 | Reading |
Hull | ||||
Latest Results | ||||
18.03 | Reading | 1 : 1 | Hull City | |
15.03 | Hull City | 1 : 3 | Burnley | |
11.03 | Coventry | 1 : 1 | Hull City | |
03.03 | Hull City | 2 : 0 | West Brom | |
25.02 | Bristol City | 1 : 0 | Hull City | |
18.02 | Hull City | 0 : 0 | Preston | |
14.02 | Norwich | 3 : 1 | Hull City | |
11.02 | Stoke City | 0 : 0 | Hull City | |
04.02 | Hull City | 1 : 0 | Cardiff | |
28.01 | Hull City | 3 : 0 | QPR | |
20.01 | Sheffield Utd | 1 : 0 | Hull City | |
14.01 | Hull City | 1 : 1 | Huddersfield | |
07.01 | Hull City | 0 : 2 | Fulham | |
02.01 | Wigan | 1 : 4 | Hull City | |
30.12 | Birmingham | 0 : 1 | Hull City |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Reading | 0 | 1 | 4 | 2:10 | 40% | 40% | 20.4 | |
Hull | 1 | 2 | 2 | 5:6 | 20% | 60% | 39.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Reading | 2 | 1 | 2 | 6:5 | 40% | 60% | 47.1 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Hull | 0 | 3 | 2 | 3:6 | 20% | 60% | 30.6 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Burnley | 37 | 24 | 11 | 2 | 74:29 | 83 |
2 |
Sheffield Utd | 37 | 21 | 7 | 9 | 58:33 | 70 |
3 |
Middlesbrough | 38 | 20 | 7 | 11 | 69:42 | 67 |
4 |
Luton | 38 | 17 | 13 | 8 | 46:35 | 64 |
5 |
Blackburn | 37 | 19 | 4 | 14 | 43:42 | 61 |
6 |
Millwall | 38 | 17 | 9 | 12 | 48:40 | 60 |
7 |
Norwich | 38 | 16 | 9 | 13 | 52:41 | 57 |
8 |
Coventry | 38 | 15 | 12 | 11 | 47:37 | 57 |
9 |
West Brom | 37 | 15 | 10 | 12 | 47:39 | 55 |
10 |
Watford | 38 | 14 | 13 | 11 | 45:40 | 55 |
11 |
Sunderland | 38 | 14 | 11 | 13 | 53:46 | 53 |
12 |
Preston | 38 | 14 | 11 | 13 | 34:43 | 53 |
13 |
Stoke City | 38 | 13 | 9 | 16 | 48:45 | 48 |
14 |
Bristol City | 38 | 12 | 12 | 14 | 45:46 | 48 |
15 |
Hull City | 38 | 12 | 11 | 15 | 43:53 | 47 |
16 |
Swansea | 38 | 12 | 10 | 16 | 51:57 | 46 |
17 |
Birmingham | 38 | 12 | 9 | 17 | 42:50 | 45 |
18 |
Reading | 38 | 13 | 6 | 19 | 40:58 | 45 |
19 |
QPR | 38 | 11 | 9 | 18 | 38:59 | 42 |
20 |
Rotherham | 37 | 9 | 13 | 15 | 41:51 | 40 |
21 |
Cardiff | 37 | 10 | 9 | 18 | 28:41 | 39 |
22 |
Huddersfield | 38 | 9 | 9 | 20 | 32:53 | 36 |
23 |
Blackpool | 38 | 8 | 11 | 19 | 40:58 | 35 |
24 |
Wigan | 38 | 7 | 13 | 18 | 33:59 | 34 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.