QPR |
Birmingham | ||||
2.38 | 3.3 | 3.1 | |||
»Game details | |||||
Date | Saturday 18th March 2023 | ||||
Time | 15:00 | ||||
Venue | Loftus Road, London | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
28.10.22 | Championship | Birmingham : QPR | 2 - 0 | ||
02.01.22 | Championship | Birmingham : QPR | 1 - 2 | ||
28.09.21 | Championship | QPR : Birmingham | 2 - 0 | ||
27.02.21 | Championship | Birmingham : QPR | 2 - 1 | ||
24.10.20 | Championship | QPR : Birmingham | 0 - 0 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
QPR | 87% | 67% | 33% | 0.80 | 2.27 |
Birmingham | 80% | 53% | 27% | 1.27 | 1.67 |
»Latest games |
QPR | ||||
Latest Results | ||||
18.03 | QPR | 0 : 1 | Birmingham | |
14.03 | Blackpool | 6 : 1 | QPR | |
11.03 | QPR | 1 : 0 | Watford | |
04.03 | Rotherham | 3 : 1 | QPR | |
25.02 | QPR | 1 : 3 | Blackburn | |
18.02 | Middlesbrough | 3 : 1 | QPR | |
14.02 | QPR | 0 : 3 | Sunderland | |
11.02 | QPR | 1 : 2 | Millwall | |
04.02 | Huddersfield | 1 : 1 | QPR | |
28.01 | Hull City | 3 : 0 | QPR | |
21.01 | QPR | 1 : 1 | Swansea | |
14.01 | Reading | 2 : 2 | QPR | |
07.01 | Fleetwood Town | 2 : 1 | QPR | |
02.01 | QPR | 1 : 1 | Sheffield Utd | |
29.12 | QPR | 0 : 3 | Luton |
Birmingham | ||||
Latest Results | ||||
18.03 | QPR | 0 : 1 | Birmingham | |
14.03 | Watford | 3 : 0 | Birmingham | |
11.03 | Birmingham | 2 : 0 | Rotherham | |
04.03 | Wigan | 1 : 1 | Birmingham | |
25.02 | Birmingham | 0 : 1 | Luton | |
21.02 | Norwich | 3 : 1 | Birmingham | |
18.02 | Huddersfield | 2 : 1 | Birmingham | |
14.02 | Birmingham | 0 : 2 | Cardiff | |
10.02 | Birmingham | 2 : 0 | West Brom | |
04.02 | Swansea | 3 : 4 | Birmingham | |
31.01 | Birmingham | 0 : 1 | Blackburn | |
28.01 | Blackburn | 2 : 2 | Birmingham | |
21.01 | Birmingham | 1 : 2 | Preston | |
17.01 | Forest Green | 1 : 2 | Birmingham | |
14.01 | Bristol City | 4 : 2 | Birmingham |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
QPR | 1 | 0 | 4 | 4:13 | 60% | 60% | 28.4 | |
Birmingham | 2 | 1 | 2 | 4:5 | 20% | 20% | 45.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
QPR | 1 | 0 | 4 | 3:9 | 60% | 40% | 28.8 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Birmingham | 1 | 1 | 3 | 4:9 | 60% | 60% | 33.0 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Burnley | 37 | 24 | 11 | 2 | 74:29 | 83 |
2 |
Sheffield Utd | 37 | 21 | 7 | 9 | 58:33 | 70 |
3 |
Middlesbrough | 38 | 20 | 7 | 11 | 69:42 | 67 |
4 |
Luton | 38 | 17 | 13 | 8 | 46:35 | 64 |
5 |
Blackburn | 37 | 19 | 4 | 14 | 43:42 | 61 |
6 |
Millwall | 38 | 17 | 9 | 12 | 48:40 | 60 |
7 |
Norwich | 38 | 16 | 9 | 13 | 52:41 | 57 |
8 |
Coventry | 38 | 15 | 12 | 11 | 47:37 | 57 |
9 |
West Brom | 37 | 15 | 10 | 12 | 47:39 | 55 |
10 |
Watford | 38 | 14 | 13 | 11 | 45:40 | 55 |
11 |
Sunderland | 38 | 14 | 11 | 13 | 53:46 | 53 |
12 |
Preston | 38 | 14 | 11 | 13 | 34:43 | 53 |
13 |
Stoke City | 38 | 13 | 9 | 16 | 48:45 | 48 |
14 |
Bristol City | 38 | 12 | 12 | 14 | 45:46 | 48 |
15 |
Hull City | 38 | 12 | 11 | 15 | 43:53 | 47 |
16 |
Swansea | 38 | 12 | 10 | 16 | 51:57 | 46 |
17 |
Birmingham | 38 | 12 | 9 | 17 | 42:50 | 45 |
18 |
Reading | 38 | 13 | 6 | 19 | 40:58 | 45 |
19 |
QPR | 38 | 11 | 9 | 18 | 38:59 | 42 |
20 |
Rotherham | 37 | 9 | 13 | 15 | 41:51 | 40 |
21 |
Cardiff | 37 | 10 | 9 | 18 | 28:41 | 39 |
22 |
Huddersfield | 38 | 9 | 9 | 20 | 32:53 | 36 |
23 |
Blackpool | 38 | 8 | 11 | 19 | 40:58 | 35 |
24 |
Wigan | 38 | 7 | 13 | 18 | 33:59 | 34 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.