Platense |
Santa Tecla | ||||
2 | 3.1 | 4 | |||
»Game details | |||||
Date | Sunday 5th February 2023 | ||||
Time | 21:15 | ||||
Venue | Estadio Antonio Toledo Valle, Zacatecoluca | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Platense | 100% | 60% | 40% | 1.47 | 2.00 |
Santa Tecla | 67% | 47% | 33% | 1.40 | 1.27 |
»Latest games |
Platense | ||||
Latest Results | ||||
29.03 | Platense | 1 : 1 | Firpo | |
26.03 | Alianza | 2 : 0 | Platense | |
19.03 | Platense | 0 : 3 | Águila | |
12.03 | Once Municipal | 1 : 1 | Platense | |
05.03 | Platense | 3 : 1 | Chalatenango | |
02.03 | Jocoro | 2 : 1 | Platense | |
26.02 | Platense | 3 : 2 | Atlético Marte | |
19.02 | Dragón | 0 : 2 | Platense | |
15.02 | Platense | 3 : 3 | Isidro Metapán | |
12.02 | FAS | 2 : 0 | Platense | |
05.02 | Platense | 3 : 3 | Santa Tecla | |
01.02 | Firpo | 3 : 1 | Platense | |
29.01 | Platense | 0 : 3 | Alianza | |
06.11 | Jocoro | 4 : 2 | Platense | |
02.11 | Platense | 2 : 0 | Jocoro |
Santa Tecla | ||||
Latest Results | ||||
30.03 | Santa Tecla | 2 : 3 | Chalatenango | |
19.03 | Alianza | 0 : 0 | Santa Tecla | |
12.03 | Santa Tecla | 0 : 0 | Firpo | |
05.03 | Santa Tecla | 4 : 2 | Isidro Metapán | |
01.03 | Dragón | 2 : 0 | Santa Tecla | |
26.02 | Santa Tecla | 0 : 0 | FAS | |
19.02 | Jocoro | 2 : 3 | Santa Tecla | |
15.02 | Once Municipal | 1 : 1 | Santa Tecla | |
11.02 | Santa Tecla | 0 : 0 | Atlético Marte | |
05.02 | Platense | 3 : 3 | Santa Tecla | |
01.02 | Chalatenango | 2 : 1 | Santa Tecla | |
28.01 | Santa Tecla | 1 : 2 | Águila | |
23.10 | Once Municipal | 1 : 1 | Santa Tecla | |
20.10 | Alianza | 0 : 1 | Santa Tecla | |
16.10 | Santa Tecla | 4 : 1 | Isidro Metapán |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Platense | 1 | 2 | 2 | 5:8 | 40% | 60% | 39.0 | |
Santa Tecla | 1 | 2 | 2 | 6:7 | 40% | 40% | 38.5 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Platense | 2 | 2 | 1 | 10:10 | 80% | 80% | 53.4 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Santa Tecla | 1 | 3 | 1 | 7:8 | 40% | 60% | 43.0 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Alianza | 13 | 7 | 6 | 0 | 21:5 | 27 |
2 |
Águila | 12 | 8 | 3 | 1 | 18:6 | 27 |
3 |
Once Municipal | 13 | 4 | 7 | 2 | 15:9 | 19 |
4 |
Firpo | 13 | 3 | 9 | 1 | 10:7 | 18 |
5 |
Dragón | 13 | 4 | 5 | 4 | 12:9 | 17 |
6 |
FAS | 13 | 4 | 5 | 4 | 13:11 | 17 |
7 |
Isidro Metapán | 13 | 3 | 5 | 5 | 14:16 | 14 |
8 |
Atlético Marte | 13 | 2 | 7 | 4 | 12:16 | 13 |
9 |
Platense | 13 | 3 | 4 | 6 | 18:26 | 13 |
10 |
Jocoro | 13 | 4 | 1 | 8 | 13:26 | 13 |
11 |
Santa Tecla | 12 | 2 | 6 | 4 | 15:17 | 12 |
12 |
Chalatenango | 13 | 3 | 2 | 8 | 15:28 | 11 |
# | team | G | W | D | L | goals | points |
1 |
Águila | 10 | 5 | 3 | 2 | 23:11 | 18 |
2 |
Jocoro | 10 | 5 | 3 | 2 | 16:12 | 18 |
3 |
Dragón | 10 | 5 | 3 | 2 | 10:7 | 18 |
4 |
Platense | 10 | 4 | 3 | 3 | 11:8 | 15 |
5 |
Chalatenango | 10 | 1 | 3 | 6 | 7:18 | 6 |
6 |
Firpo | 10 | 0 | 5 | 5 | 6:17 | 5 |
# | team | G | W | D | L | goals | points |
1 |
Alianza | 10 | 6 | 1 | 3 | 21:11 | 19 |
2 |
FAS | 10 | 4 | 4 | 2 | 12:9 | 16 |
3 |
Isidro Metapán | 10 | 4 | 4 | 2 | 14:13 | 16 |
4 |
Atlético Marte | 10 | 3 | 3 | 4 | 9:14 | 12 |
5 |
Santa Tecla | 10 | 3 | 2 | 5 | 15:17 | 11 |
6 |
Once Municipal | 10 | 1 | 4 | 5 | 9:16 | 7 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.