Paderborn |
Werder Bremen | ||||
3.3 | 3.5 | 2.15 | |||
»Game details | |||||
Date | Saturday 22nd January 2022 | ||||
Time | 12:30 | ||||
Venue | Benteler-Arena, Paderborn | ||||
»Action |
»Compare teams | |||||
Paderborn | Werder Bremen | ||||
WON 5 games in last 15 games. | WON 9 games in last 15 games. | ||||
NOT WON 10 games in last 15 games. | NOT WON 6 games in last 15 games. | ||||
Last five games | |||||
last 5 home/away only | |||||
»Predictions | |||||
4 on Werder Bremen | |||||
Over 2.5 goals | |||||
score tip - 2:4 |
Betway![]() |
1xBet![]() |
22Bet![]() |
CloudBet![]() |
Unibet![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
15.08.21 | Bundesliga 2 | Werder Bremen : SC Paderborn 07 | 1 - 4 | ||
13.06.20 | Bundesliga 1 | SC Paderborn 07 : Werder Bremen | 1 - 5 | ||
08.12.19 | Bundesliga 1 | Werder Bremen : SC Paderborn 07 | 0 - 1 | ||
26.04.15 | Bundesliga 1 | SC Paderborn 07 : Werder Bremen | 2 - 2 | ||
29.11.14 | Bundesliga 1 | Werder Bremen : SC Paderborn 07 | 4 - 0 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Paderborn | 73% | 53% | 33% | 1.53 | 1.47 |
Werder Bremen | 93% | 60% | 27% | 2.00 | 1.20 |
»Latest games |
Paderborn | ||||
Latest Results | ||||
15.05 | SV Darmstadt 98 | 3 : 0 | SC Paderborn 07 | |
06.05 | SC Paderborn 07 | 2 : 0 | SV Sandhausen | |
30.04 | Hansa Rostock | 0 : 0 | SC Paderborn 07 | |
24.04 | SC Paderborn 07 | 3 : 0 | Hannover 96 | |
17.04 | FC Ingolstadt 04 | 0 : 1 | SC Paderborn 07 | |
10.04 | SC Paderborn 07 | 2 : 2 | Karlsruher SC | |
02.04 | Hamburger SV | 1 : 2 | SC Paderborn 07 | |
20.03 | Jahn Regensburg | 1 : 0 | SC Paderborn 07 | |
12.03 | SC Paderborn 07 | 1 : 1 | Fortuna Dusseldorf | |
04.03 | Holstein Kiel | 3 : 4 | SC Paderborn 07 | |
25.02 | SC Paderborn 07 | 3 : 3 | Erzgebirge AUE | |
18.02 | FC Schalke 04 | 2 : 0 | SC Paderborn 07 | |
12.02 | SC Paderborn 07 | 0 : 0 | Dynamo Dresden | |
05.02 | FC St. Pauli | 2 : 2 | SC Paderborn 07 | |
22.01 | SC Paderborn 07 | 3 : 4 | Werder Bremen |
Werder Bremen | ||||
Latest Results | ||||
15.05 | Werder Bremen | 2 : 0 | Jahn Regensburg | |
08.05 | Erzgebirge AUE | 0 : 3 | Werder Bremen | |
29.04 | Werder Bremen | 2 : 3 | Holstein Kiel | |
23.04 | FC Schalke 04 | 1 : 4 | Werder Bremen | |
17.04 | Werder Bremen | 1 : 1 | FC Nurnberg | |
09.04 | FC St. Pauli | 1 : 1 | Werder Bremen | |
03.04 | Werder Bremen | 1 : 1 | SV Sandhausen | |
19.03 | Werder Bremen | 1 : 0 | SV Darmstadt 98 | |
12.03 | FC Heidenheim | 2 : 1 | Werder Bremen | |
06.03 | Werder Bremen | 2 : 1 | Dynamo Dresden | |
27.02 | Hamburger SV | 2 : 3 | Werder Bremen | |
19.02 | Werder Bremen | 1 : 1 | FC Ingolstadt 04 | |
11.02 | Hansa Rostock | 1 : 2 | Werder Bremen | |
05.02 | Werder Bremen | 2 : 1 | Karlsruher SC | |
22.01 | SC Paderborn 07 | 3 : 4 | Werder Bremen |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Paderborn | 3 | 1 | 1 | 6:3 | 40% | 0% | 58.3 | |
Werder Bremen | 3 | 1 | 1 | 12:5 | 60% | 60% | 63.4 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Paderborn | 2 | 3 | 0 | 11:6 | 60% | 60% | 58.4 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Werder Bremen | 3 | 1 | 1 | 12:6 | 80% | 80% | 63.1 |
Betway![]() |
1xBet![]() |
22Bet![]() |
CloudBet![]() |
Unibet![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
FC Schalke 04 | 34 | 20 | 5 | 9 | 72:44 | 65 |
2 |
Werder Bremen | 34 | 18 | 9 | 7 | 65:43 | 63 |
3 |
Hamburger SV | 34 | 16 | 12 | 6 | 67:35 | 60 |
4 |
SV Darmstadt 98 | 34 | 18 | 6 | 10 | 71:46 | 60 |
5 |
FC St. Pauli | 34 | 16 | 9 | 9 | 61:46 | 57 |
6 |
FC Heidenheim | 34 | 15 | 7 | 12 | 43:45 | 52 |
7 |
SC Paderborn 07 | 34 | 13 | 12 | 9 | 56:44 | 51 |
8 |
FC Nurnberg | 34 | 14 | 9 | 11 | 49:49 | 51 |
9 |
Holstein Kiel | 34 | 12 | 9 | 13 | 46:54 | 45 |
10 |
Fortuna Dusseldorf | 34 | 11 | 11 | 12 | 45:42 | 44 |
11 |
Hannover 96 | 34 | 11 | 9 | 14 | 35:49 | 42 |
12 |
Karlsruher SC | 34 | 9 | 14 | 11 | 54:55 | 41 |
13 |
Hansa Rostock | 34 | 10 | 11 | 13 | 41:52 | 41 |
14 |
SV Sandhausen | 34 | 10 | 11 | 13 | 42:54 | 41 |
15 |
Jahn Regensburg | 34 | 10 | 10 | 14 | 50:51 | 40 |
16 |
Dynamo Dresden | 34 | 7 | 11 | 16 | 33:46 | 32 |
17 |
Erzgebirge AUE | 34 | 6 | 8 | 20 | 32:72 | 26 |
18 |
FC Ingolstadt 04 | 34 | 4 | 9 | 21 | 30:65 | 21 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.