Middlesbrough |
Preston | ||||
1.55 | 3.8 | 6.5 | |||
»Game details | |||||
Date | Saturday 18th March 2023 | ||||
Time | 15:00 | ||||
Venue | Riverside Stadium, Middlesbrough | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
29.10.22 | Championship | Preston : Middlesbrough | 2 - 1 | ||
07.05.22 | Championship | Preston : Middlesbrough | 4 - 1 | ||
23.11.21 | Championship | Middlesbrough : Preston | 1 - 2 | ||
16.03.21 | Championship | Middlesbrough : Preston | 2 - 0 | ||
09.12.20 | Championship | Preston : Middlesbrough | 3 - 0 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Middlesbrough | 93% | 67% | 53% | 2.27 | 1.07 |
Preston | 73% | 60% | 20% | 0.93 | 1.40 |
»Latest games |
Middlesbrough | ||||
Latest Results | ||||
18.03 | Middlesbrough | 4 : 0 | Preston | |
14.03 | Middlesbrough | 1 : 1 | Stoke City | |
11.03 | Swansea | 1 : 3 | Middlesbrough | |
04.03 | Middlesbrough | 5 : 0 | Reading | |
25.02 | West Brom | 2 : 0 | Middlesbrough | |
18.02 | Middlesbrough | 3 : 1 | QPR | |
15.02 | Sheffield Utd | 1 : 3 | Middlesbrough | |
11.02 | Cardiff | 1 : 3 | Middlesbrough | |
04.02 | Middlesbrough | 3 : 0 | Blackpool | |
28.01 | Middlesbrough | 2 : 0 | Watford | |
22.01 | Sunderland | 2 : 0 | Middlesbrough | |
14.01 | Middlesbrough | 1 : 0 | Millwall | |
07.01 | Middlesbrough | 1 : 5 | Brighton | |
02.01 | Birmingham | 1 : 3 | Middlesbrough | |
29.12 | Blackburn | 1 : 2 | Middlesbrough |
Preston | ||||
Latest Results | ||||
18.03 | Middlesbrough | 4 : 0 | Preston | |
14.03 | Rotherham | 1 : 2 | Preston | |
11.03 | Preston | 2 : 0 | Cardiff | |
04.03 | Watford | 0 : 0 | Preston | |
28.02 | Preston | 0 : 0 | Coventry | |
25.02 | Preston | 2 : 1 | Wigan | |
18.02 | Hull City | 0 : 0 | Preston | |
15.02 | Preston | 1 : 1 | Luton | |
11.02 | Burnley | 3 : 0 | Preston | |
04.02 | Preston | 1 : 2 | Bristol City | |
28.01 | Preston | 0 : 3 | Tottenham | |
21.01 | Birmingham | 1 : 2 | Preston | |
14.01 | Preston | 0 : 4 | Norwich | |
07.01 | Preston | 3 : 1 | Huddersfield | |
02.01 | Stoke City | 0 : 1 | Preston |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Middlesbrough | 3 | 1 | 1 | 13:4 | 60% | 40% | 65.0 | |
Preston | 2 | 2 | 1 | 4:5 | 40% | 20% | 46.9 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Middlesbrough | 4 | 1 | 0 | 16:2 | 80% | 40% | 79.0 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Preston | 1 | 2 | 2 | 2:8 | 60% | 20% | 33.4 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Burnley | 37 | 24 | 11 | 2 | 74:29 | 83 |
2 |
Sheffield Utd | 37 | 21 | 7 | 9 | 58:33 | 70 |
3 |
Middlesbrough | 38 | 20 | 7 | 11 | 69:42 | 67 |
4 |
Luton | 38 | 17 | 13 | 8 | 46:35 | 64 |
5 |
Blackburn | 37 | 19 | 4 | 14 | 43:42 | 61 |
6 |
Millwall | 38 | 17 | 9 | 12 | 48:40 | 60 |
7 |
Norwich | 38 | 16 | 9 | 13 | 52:41 | 57 |
8 |
Coventry | 38 | 15 | 12 | 11 | 47:37 | 57 |
9 |
West Brom | 37 | 15 | 10 | 12 | 47:39 | 55 |
10 |
Watford | 38 | 14 | 13 | 11 | 45:40 | 55 |
11 |
Sunderland | 38 | 14 | 11 | 13 | 53:46 | 53 |
12 |
Preston | 38 | 14 | 11 | 13 | 34:43 | 53 |
13 |
Stoke City | 38 | 13 | 9 | 16 | 48:45 | 48 |
14 |
Bristol City | 38 | 12 | 12 | 14 | 45:46 | 48 |
15 |
Hull City | 38 | 12 | 11 | 15 | 43:53 | 47 |
16 |
Swansea | 38 | 12 | 10 | 16 | 51:57 | 46 |
17 |
Birmingham | 38 | 12 | 9 | 17 | 42:50 | 45 |
18 |
Reading | 38 | 13 | 6 | 19 | 40:58 | 45 |
19 |
QPR | 38 | 11 | 9 | 18 | 38:59 | 42 |
20 |
Rotherham | 37 | 9 | 13 | 15 | 41:51 | 40 |
21 |
Cardiff | 37 | 10 | 9 | 18 | 28:41 | 39 |
22 |
Huddersfield | 38 | 9 | 9 | 20 | 32:53 | 36 |
23 |
Blackpool | 38 | 8 | 11 | 19 | 40:58 | 35 |
24 |
Wigan | 38 | 7 | 13 | 18 | 33:59 | 34 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.