Wins: | 35 |
Draws: | 8 |
Loses: | 5 |
Score: | 110:35 |
Av. scored per game: | 2.29 |
Av. conceded per game: | 0.73 |
Over 2.5 percentage: | 54.2% |
Btts percentage: | 43.8% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
18 Mar | Al Hilal Omdurman |
Mamelodi Sundowns |
2.3 | 2.88 | 3 | X2 | U | 0:0 |
14 Mar | Mamelodi Sundowns |
Royal AM |
1.44 | 4.24 | 7.1 | 1 | O | 2:1 |
05 Mar | Stellenbosch |
Mamelodi Sundowns |
4.56 | 3.5 | 1.77 | 2 | O | 1:2 |
25 Feb | Al Ahly Cairo |
Mamelodi Sundowns |
1.62 | 3.3 | 5 | 1 | U | 1:0 |
17 Feb | Cotonsport |
Mamelodi Sundowns |
3 | 3 | 2.3 | X | U | 0:0 |
11 Feb | Mamelodi Sundowns |
Al Hilal Omdurman |
1.33 | 3.8 | 9.5 | 1 | U | 1:0 |
04 Feb | Orlando Pirates |
Mamelodi Sundowns |
4.14 | 3.22 | 1.93 | 2 | O | 1:2 |
28 Jan | Mamelodi Sundowns |
Sekhukhune United |
1.4 | 4.2 | 7.5 | 1 | O | 2:1 |
24 Jan | TS Galaxy |
Mamelodi Sundowns |
3.84 | 3.2 | 1.95 | 2 | O | 1:2 |
21 Jan | Kaizer Chiefs |
Mamelodi Sundowns |
4.42 | 3.34 | 1.79 | 2 | O | 1:2 |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
Mamelodi Sundowns | ||||
Latest Results | ||||
18.03 | Al Hilal Omdurman | 1 : 1 | Mamelodi Sundowns | |
14.03 | Mamelodi Sundowns | 5 : 1 | Royal AM | |
11.03 | Mamelodi Sundowns | 5 : 2 | Al Ahly | |
05.03 | Stellenbosch | 1 : 1 | Mamelodi Sundowns | |
02.03 | Tshakhuma Madzivhadila | 1 : 3 | Mamelodi Sundowns | |
25.02 | Al Ahly | 2 : 2 | Mamelodi Sundowns | |
17.02 | Cotonsport | 1 : 3 | Mamelodi Sundowns | |
11.02 | Mamelodi Sundowns | 1 : 0 | Al Hilal Omdurman | |
07.02 | Mamelodi Sundowns | 3 : 2 | Richards Bay | |
04.02 | Orlando Pirates | 0 : 1 | Mamelodi Sundowns | |
28.01 | Mamelodi Sundowns | 2 : 0 | Sekhukhune United | |
24.01 | TS Galaxy | 1 : 2 | Mamelodi Sundowns | |
21.01 | Kaizer Chiefs | 0 : 1 | Mamelodi Sundowns | |
16.01 | Mamelodi Sundowns | 1 : 0 | Supersport United | |
10.01 | Mamelodi Sundowns | 2 : 1 | Chippa United | |
06.01 | Richards Bay | 0 : 2 | Mamelodi Sundowns | |
03.01 | Mamelodi Sundowns | 2 : 0 | Moroka Swallows | |
30.12 | Mamelodi Sundowns | 2 : 0 | Orlando Pirates | |
29.10 | Royal AM | 0 : 3 | Mamelodi Sundowns | |
25.10 | Maritzburg Utd | 0 : 5 | Mamelodi Sundowns |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mamelodi Sundowns | 3 | 2 | 0 | 15:6 | 60% | 100% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mamelodi Sundowns | 5 | 0 | 0 | 16:5 | 60% | 60% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Mamelodi Sundowns | 2 | 3 | 0 | 10:6 | 60% | 100% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.