Wins: | 11 |
Draws: | 8 |
Loses: | 22 |
Score: | 55:80 |
Av. scored per game: | 1.34 |
Av. conceded per game: | 1.95 |
Over 2.5 percentage: | 70.7% |
Btts percentage: | 61% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
01 Apr | KV Oostende |
Standard Liege |
3.1 | 3.4 | 2.1 | 2 | O | 1:3 |
18 Mar | KV Oostende |
Westerlo |
3 | 3.4 | 2.15 | 2 | O | 1:3 |
11 Mar | Eupen |
KV Oostende |
2.5 | 3.4 | 2.6 | X | O | 2:2 |
03 Mar | KV Oostende |
Club Brugge |
5.25 | 4.2 | 1.55 | 2 | O | 1:4 |
25 Feb | Genk |
KV Oostende |
1.33 | 5.5 | 7 | 1 | O | 4:1 |
18 Feb | KV Oostende |
Charleroi |
3.1 | 3.5 | 2.25 | 2 | O | 1:3 |
12 Feb | Zulte-Waregem |
KV Oostende |
1.95 | 3.6 | 3.5 | 1 | O | 4:2 |
03 Feb | KV Oostende |
Anderlecht |
3.4 | 3.6 | 1.91 | 2 | O | 1:3 |
28 Jan | KV Kortrijk |
KV Oostende |
2.1 | 3.4 | 3.1 | 1 | O | 3:1 |
21 Jan | KV Oostende |
Cercle Brugge |
3 | 3.4 | 2.1 | 2 | O | 1:3 |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
Kv Oostende | ||||
Latest Results | ||||
23.03 | Deinze | 3 : 1 | Oostende | |
18.03 | Oostende | 1 : 2 | KVC Westerlo | |
11.03 | AS Eupen | 4 : 4 | Oostende | |
03.03 | Oostende | 3 : 0 | Club Brugge KV | |
25.02 | Genk | 3 : 0 | Oostende | |
18.02 | Oostende | 0 : 0 | Charleroi | |
12.02 | Zulte Waregem | 1 : 1 | Oostende | |
03.02 | Oostende | 0 : 2 | Anderlecht | |
28.01 | Kortrijk | 2 : 2 | Oostende | |
21.01 | Oostende | 1 : 2 | Cercle Brugge | |
18.01 | Oostende | 0 : 3 | Antwerp | |
14.01 | KV Mechelen | 2 : 1 | Oostende | |
07.01 | Oostende | 1 : 2 | Seraing United | |
26.12 | Union St. Gilloise | 3 : 0 | Oostende | |
20.12 | Union St. Gilloise | 2 : 1 | Oostende | |
10.12 | Feyenoord | 2 : 0 | Oostende | |
07.12 | Oostende | 2 : 2 | Lille | |
03.12 | PEC Zwolle | 0 : 1 | Oostende | |
12.11 | KVC Westerlo | 6 : 0 | Oostende | |
09.11 | Thes Sport | 1 : 4 | Oostende |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Kv Oostende | 1 | 1 | 3 | 9:12 | 100% | 60% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Kv Oostende | 1 | 1 | 3 | 5:6 | 60% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Kv Oostende | 0 | 3 | 2 | 8:13 | 80% | 80% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.