Wins: | 17 |
Draws: | 9 |
Loses: | 21 |
Score: | 64:77 |
Av. scored per game: | 1.36 |
Av. conceded per game: | 1.64 |
Over 2.5 percentage: | 57.4% |
Btts percentage: | 48.9% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
19 Mar | Union Saint Gilloise |
KV Mechelen |
1.4 | 4.75 | 6.5 | 1 | O | 3:0 |
11 Mar | KV Mechelen |
Sint-Truidense |
2.15 | 3.3 | 3 | 1 | O | 2:1 |
05 Mar | Antwerp |
KV Mechelen |
1.55 | 4.2 | 5.25 | 1 | O | 3:1 |
28 Feb | KV Mechelen |
Zulte-Waregem |
2.05 | 3.4 | 3.2 | 1 | O | 3:1 |
25 Feb | RFC Seraing |
KV Mechelen |
3.5 | 3.5 | 2.05 | 2 | O | 1:2 |
17 Feb | KV Mechelen |
Genk |
4.2 | 3.75 | 1.8 | X2 | O | 1:4 |
10 Feb | Eupen |
KV Mechelen |
2.55 | 3.4 | 2.5 | X | O | 2:2 |
05 Feb | KV Mechelen |
Charleroi |
2.25 | 3.4 | 2.88 | X | O | 2:2 |
02 Feb | Zulte-Waregem |
KV Mechelen |
2.3 | 3.6 | 2.6 | X | O | 2:2 |
28 Jan | Westerlo |
KV Mechelen |
1.85 | 3.6 | 3.6 | 1 | O | 3:1 |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
Kv Mechelen | ||||
Latest Results | ||||
23.03 | KV Mechelen | 0 : 4 | Lommel United | |
19.03 | Union St. Gilloise | 2 : 1 | KV Mechelen | |
11.03 | KV Mechelen | 1 : 0 | St. Truiden | |
05.03 | Antwerp | 5 : 0 | KV Mechelen | |
28.02 | KV Mechelen | 1 : 0 | Zulte Waregem | |
25.02 | Seraing United | 0 : 2 | KV Mechelen | |
17.02 | KV Mechelen | 2 : 2 | Genk | |
10.02 | AS Eupen | 2 : 1 | KV Mechelen | |
05.02 | KV Mechelen | 2 : 2 | Charleroi | |
02.02 | Zulte Waregem | 1 : 2 | KV Mechelen | |
28.01 | KVC Westerlo | 2 : 0 | KV Mechelen | |
21.01 | KV Mechelen | 3 : 2 | Kortrijk | |
17.01 | Standard Liege | 2 : 0 | KV Mechelen | |
14.01 | KV Mechelen | 2 : 1 | Oostende | |
11.01 | Kortrijk | 0 : 1 | KV Mechelen | |
08.01 | Zulte Waregem | 2 : 0 | KV Mechelen | |
23.12 | KV Mechelen | 1 : 1 | Cercle Brugge | |
20.12 | KV Mechelen | 1 : 0 | Seraing United | |
14.12 | Espanyol | 1 : 1 | KV Mechelen | |
04.12 | NAC Breda | 0 : 2 | KV Mechelen |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Kv Mechelen | 2 | 0 | 3 | 3:11 | 60% | 20% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Kv Mechelen | 2 | 2 | 1 | 6:8 | 60% | 40% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Kv Mechelen | 2 | 0 | 3 | 6:10 | 80% | 60% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.