Greuther Furth |
Mainz | ||||
5 | 3.6 | 1.72 | |||
»Game details | |||||
Date | Saturday 22nd January 2022 | ||||
Time | 14:30 | ||||
Venue | Sportpark Ronhof Thomas Sommer, Fürth | ||||
»Action |
»Compare teams | |||||
Greuther Furth | Mainz | ||||
WON 2 games in last 15 games. | WON 5 games in last 15 games. | ||||
NOT WON 13 games in last 15 games. | NOT WON 10 games in last 15 games. | ||||
Last five games | |||||
last 5 home/away only | |||||
»Predictions | |||||
6 on Mainz | |||||
Under 2.5 goals | |||||
score tip - 0:1 |
Betway![]() |
1xBet![]() |
22Bet![]() |
CloudBet![]() |
Unibet![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
28.08.21 | Bundesliga 1 | FSV Mainz 05 : SpVgg Greuther Furth | 3 - 0 | ||
26.10.16 | DFB Pokal | SpVgg Greuther Furth : FSV Mainz 05 | 2 - 1 | ||
26.01.13 | Bundesliga 1 | SpVgg Greuther Furth : FSV Mainz 05 | 0 - 3 | ||
31.08.12 | Bundesliga 1 | FSV Mainz 05 : SpVgg Greuther Furth | 0 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Greuther Furth | 80% | 60% | 33% | 0.87 | 2.07 |
Mainz | 80% | 60% | 47% | 1.47 | 1.53 |
»Latest games |
Greuther Furth | ||||
Latest Results | ||||
14.05 | FC Augsburg | 2 : 1 | SpVgg Greuther Furth | |
07.05 | SpVgg Greuther Furth | 1 : 3 | Borussia Dortmund | |
29.04 | Union Berlin | 1 : 1 | SpVgg Greuther Furth | |
23.04 | SpVgg Greuther Furth | 1 : 4 | Bayer Leverkusen | |
17.04 | 1899 Hoffenheim | 0 : 0 | SpVgg Greuther Furth | |
09.04 | SpVgg Greuther Furth | 0 : 2 | Borussia Monchengladbach | |
02.04 | Eintracht Frankfurt | 0 : 0 | SpVgg Greuther Furth | |
19.03 | SpVgg Greuther Furth | 0 : 0 | SC Freiburg | |
13.03 | SpVgg Greuther Furth | 1 : 6 | RB Leipzig | |
05.03 | VfL BOCHUM | 2 : 1 | SpVgg Greuther Furth | |
26.02 | SpVgg Greuther Furth | 1 : 1 | FC Koln | |
20.02 | Bayern Munich | 4 : 1 | SpVgg Greuther Furth | |
12.02 | SpVgg Greuther Furth | 2 : 1 | Hertha Berlin | |
06.02 | VfL Wolfsburg | 4 : 1 | SpVgg Greuther Furth | |
22.01 | SpVgg Greuther Furth | 2 : 1 | FSV Mainz 05 |
Mainz | ||||
Latest Results | ||||
14.05 | FSV Mainz 05 | 2 : 2 | Eintracht Frankfurt | |
07.05 | Hertha Berlin | 1 : 2 | FSV Mainz 05 | |
30.04 | FSV Mainz 05 | 3 : 1 | Bayern Munich | |
22.04 | VfL Wolfsburg | 5 : 0 | FSV Mainz 05 | |
16.04 | FSV Mainz 05 | 0 : 0 | VfB Stuttgart | |
09.04 | FC Koln | 3 : 2 | FSV Mainz 05 | |
06.04 | FC Augsburg | 2 : 1 | FSV Mainz 05 | |
03.04 | Borussia Monchengladbach | 1 : 1 | FSV Mainz 05 | |
19.03 | FSV Mainz 05 | 4 : 0 | Arminia Bielefeld | |
16.03 | FSV Mainz 05 | 0 : 1 | Borussia Dortmund | |
26.02 | Union Berlin | 3 : 1 | FSV Mainz 05 | |
18.02 | FSV Mainz 05 | 3 : 2 | Bayer Leverkusen | |
12.02 | SC Freiburg | 1 : 1 | FSV Mainz 05 | |
05.02 | FSV Mainz 05 | 2 : 0 | 1899 Hoffenheim | |
27.01 | FSV Mainz 05 | 0 : 1 | Eintracht Frankfurt |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Greuther Furth | 0 | 2 | 3 | 4:10 | 60% | 80% | 24.2 | |
Mainz | 2 | 2 | 1 | 7:9 | 80% | 60% | 51.5 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Greuther Furth | 0 | 1 | 4 | 3:15 | 60% | 60% | 17.9 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Mainz | 1 | 1 | 3 | 6:12 | 80% | 80% | 34.8 |
Betway![]() |
1xBet![]() |
22Bet![]() |
CloudBet![]() |
Unibet![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Bayern Munich | 34 | 24 | 5 | 5 | 97:37 | 77 |
2 |
Borussia Dortmund | 34 | 22 | 3 | 9 | 85:52 | 69 |
3 |
Bayer Leverkusen | 34 | 19 | 7 | 8 | 80:47 | 64 |
4 |
RB Leipzig | 34 | 17 | 7 | 10 | 72:37 | 58 |
5 |
Union Berlin | 34 | 16 | 9 | 9 | 50:44 | 57 |
6 |
SC Freiburg | 34 | 15 | 10 | 9 | 58:46 | 55 |
7 |
FC Koln | 34 | 14 | 10 | 10 | 52:49 | 52 |
8 |
FSV Mainz 05 | 34 | 13 | 7 | 14 | 50:45 | 46 |
9 |
1899 Hoffenheim | 34 | 13 | 7 | 14 | 58:60 | 46 |
10 |
Borussia Monchengladbach | 34 | 12 | 9 | 13 | 54:61 | 45 |
11 |
Eintracht Frankfurt | 34 | 10 | 12 | 12 | 45:49 | 42 |
12 |
VfL Wolfsburg | 34 | 12 | 6 | 16 | 43:54 | 42 |
13 |
VfL BOCHUM | 34 | 12 | 6 | 16 | 38:52 | 42 |
14 |
FC Augsburg | 34 | 10 | 8 | 16 | 39:56 | 38 |
15 |
VfB Stuttgart | 34 | 7 | 12 | 15 | 41:59 | 33 |
16 |
Hertha Berlin | 34 | 9 | 6 | 19 | 37:71 | 33 |
17 |
Arminia Bielefeld | 34 | 5 | 13 | 16 | 27:53 | 28 |
18 |
SpVgg Greuther Furth | 34 | 3 | 9 | 22 | 28:82 | 18 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.