FC Groningen |
FC Twente | ||||
5.5 | 4 | 1.62 | |||
»Game details | |||||
Date | Sunday 5th February 2023 | ||||
Time | 15:45 | ||||
Venue | Euroborg, Groningen | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
16.10.22 | Eredivisie | Twente : Groningen | 3 - 0 | ||
11.05.22 | Eredivisie | Twente : Groningen | 3 - 0 | ||
01.10.21 | Eredivisie | Groningen : Twente | 1 - 1 | ||
17.01.21 | Eredivisie | Groningen : Twente | 2 - 2 | ||
25.09.20 | Eredivisie | Twente : Groningen | 3 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
FC Groningen | 73% | 47% | 27% | 0.87 | 1.87 |
FC Twente | 87% | 53% | 33% | 1.67 | 1.13 |
»Latest games |
FC Groningen | ||||
Latest Results | ||||
19.03 | Groningen | 0 : 2 | Heerenveen | |
11.03 | AZ Alkmaar | 1 : 0 | Groningen | |
04.03 | Feyenoord | 1 : 0 | Groningen | |
25.02 | Groningen | 3 : 0 | Excelsior | |
18.02 | Groningen | 1 : 1 | Emmen | |
11.02 | PSV Eindhoven | 6 : 0 | Groningen | |
05.02 | Groningen | 1 : 1 | Twente | |
29.01 | FC Volendam | 3 : 2 | Groningen | |
26.01 | Groningen | 0 : 1 | Cambuur | |
22.01 | Heerenveen | 3 : 1 | Groningen | |
15.01 | Groningen | 0 : 3 | Feyenoord | |
12.01 | Groningen | 2 : 3 | Spakenburg | |
08.01 | Excelsior | 1 : 0 | Groningen | |
23.12 | Utrecht | 0 : 3 | Groningen | |
20.12 | Spezia | 2 : 0 | Groningen |
FC Twente | ||||
Latest Results | ||||
19.03 | Twente | 2 : 1 | AZ Alkmaar | |
11.03 | Fortuna Sittard | 0 : 3 | Twente | |
04.03 | Twente | 3 : 3 | Heerenveen | |
26.02 | PSV Eindhoven | 3 : 1 | Twente | |
19.02 | GO Ahead Eagles | 2 : 0 | Twente | |
12.02 | Twente | 3 : 0 | FC Volendam | |
09.02 | Twente | 0 : 1 | Ajax | |
05.02 | Groningen | 1 : 1 | Twente | |
29.01 | Twente | 1 : 1 | Feyenoord | |
25.01 | Vitesse | 2 : 2 | Twente | |
22.01 | Twente | 2 : 0 | Utrecht | |
14.01 | Ajax | 0 : 0 | Twente | |
10.01 | Twente | 3 : 1 | Telstar | |
06.01 | Twente | 2 : 0 | Emmen | |
17.12 | LD Alajuelense | 2 : 2 | Twente |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
FC Groningen | 1 | 1 | 3 | 4:5 | 20% | 20% | 32.3 | |
FC Twente | 2 | 1 | 2 | 9:9 | 80% | 60% | 49.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
FC Groningen | 1 | 2 | 2 | 5:5 | 20% | 40% | 37.1 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
FC Twente | 1 | 2 | 2 | 7:8 | 60% | 60% | 40.9 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Feyenoord | 26 | 18 | 7 | 1 | 59:25 | 61 |
2 |
Ajax | 26 | 16 | 7 | 3 | 72:28 | 55 |
3 |
PSV Eindhoven | 26 | 16 | 5 | 5 | 67:31 | 53 |
4 |
AZ Alkmaar | 26 | 16 | 5 | 5 | 52:30 | 53 |
5 |
Twente | 26 | 13 | 8 | 5 | 44:22 | 47 |
6 |
Sparta Rotterdam | 26 | 13 | 7 | 6 | 41:27 | 46 |
7 |
Utrecht | 26 | 10 | 8 | 8 | 42:41 | 38 |
8 |
NEC Nijmegen | 26 | 7 | 13 | 6 | 35:26 | 34 |
9 |
Heerenveen | 26 | 9 | 7 | 10 | 31:36 | 34 |
10 |
Waalwijk | 25 | 8 | 8 | 9 | 40:40 | 32 |
11 |
GO Ahead Eagles | 25 | 7 | 8 | 10 | 36:44 | 29 |
12 |
Fortuna Sittard | 26 | 8 | 5 | 13 | 32:46 | 29 |
13 |
FC Volendam | 26 | 7 | 5 | 14 | 31:56 | 26 |
14 |
Vitesse | 26 | 5 | 9 | 12 | 30:46 | 24 |
15 |
Excelsior | 26 | 7 | 2 | 17 | 25:61 | 23 |
16 |
Emmen | 26 | 4 | 9 | 13 | 23:45 | 21 |
17 |
Groningen | 26 | 4 | 5 | 17 | 25:52 | 17 |
18 |
Cambuur | 26 | 4 | 4 | 18 | 20:49 | 16 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.