Wins: | 3 |
Draws: | 6 |
Loses: | 20 |
Score: | 31:66 |
Av. scored per game: | 1.07 |
Av. conceded per game: | 2.28 |
Over 2.5 percentage: | 69% |
Btts percentage: | 65.5% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
30 Oct | FC Carlos Stein |
Deportivo Binacional |
7 | 3.8 | 1.53 | 2 | O | 1:3 |
24 Oct | Cienciano |
FC Carlos Stein |
1.1 | 11 | 17 | 1 | O | 3:0 |
19 Oct | FC Carlos Stein |
Deportivo Municipal |
2.05 | 3.5 | 3.4 | 1X | O | 3:1 |
14 Oct | Cesar Vallejo |
FC Carlos Stein |
1.3 | 4.75 | 8.5 | 1 | O | 3:0 |
09 Oct | FC Carlos Stein |
CD Universidad San Martin |
1.9 | 3.75 | 4 | 1X | O | 3:1 |
04 Oct | Atletico Grau |
FC Carlos Stein |
1.2 | 6 | 13 | 1 | O | 4:1 |
28 Sep | Academia Deportiva Cantolao |
FC Carlos Stein |
2.1 | 3.3 | 3.5 | 1X | O | 3:1 |
25 Sep | FC Carlos Stein |
Carlos Mannucci |
1.66 | 3.75 | 4.5 | 1 | U | 1:0 |
18 Sep | FC Carlos Stein |
Alianza Lima |
6.5 | 3.8 | 1.53 | 2 | U | 0:1 |
09 Sep | UTC Cajamarca |
FC Carlos Stein |
1.5 | 4.5 | 6 | 1 | U | 2:0 |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
Fc Carlos Stein | ||||
Latest Results | ||||
30.10 | Carlos Stein | 2 : 3 | Deportivo Binacional | |
24.10 | Cienciano | 6 : 2 | Carlos Stein | |
19.10 | Carlos Stein | 1 : 4 | Deportivo Municipal | |
14.10 | Cesar Vallejo | 3 : 0 | Carlos Stein | |
09.10 | Carlos Stein | 1 : 1 | U. San Martin | |
04.10 | Atletico Grau | 0 : 0 | Carlos Stein | |
28.09 | Academia Cantolao | 3 : 2 | Carlos Stein | |
25.09 | Carlos Stein | 1 : 2 | Carlos A. Mannucci | |
18.09 | Carlos Stein | 1 : 2 | Alianza Lima | |
09.09 | UTC | 4 : 0 | Carlos Stein | |
04.09 | Carlos Stein | 0 : 1 | Sport Huancayo | |
21.08 | Carlos Stein | 0 : 2 | FBC Melgar | |
13.08 | Sporting Cristal | 3 : 2 | Carlos Stein | |
31.07 | Alianza Atletico | 2 : 1 | Carlos Stein | |
27.07 | Carlos Stein | 3 : 2 | Sport Boys | |
24.07 | Universitario | 2 : 0 | Carlos Stein | |
17.07 | Carlos Stein | 2 : 2 | Ayacucho FC | |
10.07 | ADT | 1 : 0 | Carlos Stein | |
03.07 | Deportivo Binacional | 3 : 0 | Carlos Stein | |
26.06 | Carlos Stein | 2 : 2 | Cienciano |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Fc Carlos Stein | 0 | 1 | 4 | 6:17 | 80% | 80% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Fc Carlos Stein | 0 | 1 | 4 | 6:12 | 80% | 100% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Fc Carlos Stein | 0 | 1 | 4 | 4:16 | 80% | 40% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.