FC Botosani |
CS U Craiova | ||||
4.2 | 3.4 | 1.8 | |||
»Game details | |||||
Date | Saturday 21st January 2023 | ||||
Time | 18:00 | ||||
Venue | Stadionul Municipal, Botoşani | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
29.08.22 | Liga I | Universitatea Craiova : FC Botosani | 1 - 0 | ||
27.05.22 | Liga I | CS Universitatea Craiova : FC Botosani | 2 - 0 | ||
06.12.21 | Liga I | FC Botosani : CS Universitatea Craiova | 2 - 2 | ||
01.08.21 | Liga I | CS Universitatea Craiova : FC Botosani | 1 - 2 | ||
09.05.21 | Liga I | CS Universitatea Craiova : FC Botosani | 2 - 3 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
FC Botosani | 73% | 40% | 27% | 1.27 | 1.53 |
CS U Craiova | 67% | 27% | 7% | 1.20 | 0.80 |
»Latest games |
FC Botosani | ||||
Latest Results | ||||
25.03 | Politehnica Iasi | 1 : 2 | FC Botosani | |
18.03 | FC Botosani | 1 : 0 | Chindia Targoviste | |
10.03 | FC Botosani | 1 : 1 | CS Mioveni | |
04.03 | U Craiova 1948 | 1 : 0 | FC Botosani | |
01.03 | FC Botosani | 1 : 2 | Rapid | |
25.02 | Universitatea Cluj | 2 : 0 | FC Botosani | |
20.02 | FC Botosani | 1 : 1 | Sepsi OSK Sfantu Gheorghe | |
11.02 | Uta Arad | 3 : 1 | FC Botosani | |
06.02 | FC Botosani | 5 : 0 | Petrolul Ploiesti | |
29.01 | Arges Pitesti | 0 : 2 | FC Botosani | |
21.01 | FC Botosani | 1 : 0 | Universitatea Craiova | |
14.01 | Radomiak Radom | 2 : 3 | FC Botosani | |
19.12 | FCSB | 1 : 0 | FC Botosani | |
11.12 | FC Botosani | 1 : 1 | CFR 1907 Cluj | |
04.12 | Farul Constanta | 8 : 0 | FC Botosani |
CS U Craiova | ||||
Latest Results | ||||
18.03 | FCSB | 1 : 1 | Universitatea Craiova | |
10.03 | Universitatea Craiova | 2 : 1 | Uta Arad | |
05.03 | Petrolul Ploiesti | 0 : 1 | Universitatea Craiova | |
01.03 | Universitatea Craiova | 1 : 0 | Arges Pitesti | |
26.02 | FC Voluntari | 1 : 0 | Universitatea Craiova | |
19.02 | FCSB | 1 : 1 | Universitatea Craiova | |
11.02 | Universitatea Craiova | 2 : 0 | CFR 1907 Cluj | |
06.02 | Farul Constanta | 2 : 1 | Universitatea Craiova | |
28.01 | Universitatea Craiova | 2 : 0 | AFC Hermannstadt | |
21.01 | FC Botosani | 1 : 0 | Universitatea Craiova | |
17.12 | Universitatea Craiova | 3 : 0 | Chindia Targoviste | |
12.12 | CS Mioveni | 0 : 1 | Universitatea Craiova | |
03.12 | Universitatea Craiova | 0 : 2 | U Craiova 1948 | |
29.11 | Chindia Targoviste | 1 : 1 | Universitatea Craiova | |
12.11 | Rapid | 2 : 2 | Universitatea Craiova |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
FC Botosani | 2 | 1 | 2 | 5:5 | 40% | 60% | 45.1 | |
CS U Craiova | 3 | 1 | 1 | 5:3 | 20% | 40% | 58.7 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
FC Botosani | 2 | 2 | 1 | 9:4 | 40% | 60% | 52.6 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
CS U Craiova | 1 | 2 | 2 | 4:5 | 20% | 60% | 39.3 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Farul Constanta | 1 | 1 | 0 | 0 | 2:1 | 35 |
2 |
CFR 1907 Cluj | 1 | 0 | 1 | 0 | 2:2 | 33 |
3 |
FCSB | 1 | 0 | 1 | 0 | 1:1 | 30 |
4 |
Universitatea Craiova | 1 | 0 | 1 | 0 | 1:1 | 28 |
5 |
Rapid | 1 | 0 | 1 | 0 | 2:2 | 27 |
6 |
Sepsi OSK Sfantu Gheorghe | 1 | 0 | 0 | 1 | 1:2 | 21 |
# | team | G | W | D | L | goals | points |
1 |
U Craiova 1948 | 1 | 1 | 0 | 0 | 3:0 | 23 |
2 |
Petrolul Ploiesti | 1 | 1 | 0 | 0 | 1:0 | 21 |
3 |
Universitatea Cluj | 1 | 1 | 0 | 0 | 2:0 | 20 |
4 |
FC Botosani | 1 | 1 | 0 | 0 | 1:0 | 19 |
5 |
FC Voluntari | 1 | 0 | 1 | 0 | 1:1 | 18 |
6 |
AFC Hermannstadt | 1 | 0 | 1 | 0 | 1:1 | 17 |
7 |
Chindia Targoviste | 1 | 0 | 0 | 1 | 0:1 | 16 |
8 |
Uta Arad | 1 | 0 | 0 | 1 | 0:1 | 14 |
9 |
Arges Pitesti | 1 | 0 | 0 | 1 | 0:2 | 14 |
10 |
CS Mioveni | 1 | 0 | 0 | 1 | 0:3 | 11 |
# | team | G | W | D | L | goals | points |
1 |
Farul Constanta | 30 | 19 | 7 | 4 | 54:28 | 64 |
2 |
CFR 1907 Cluj | 30 | 20 | 3 | 7 | 54:28 | 63 |
3 |
FCSB | 30 | 17 | 6 | 7 | 51:35 | 57 |
4 |
Universitatea Craiova | 30 | 16 | 6 | 8 | 37:27 | 54 |
5 |
Rapid | 30 | 15 | 7 | 8 | 40:26 | 52 |
6 |
Sepsi OSK Sfantu Gheorghe | 30 | 11 | 9 | 10 | 47:30 | 42 |
7 |
U Craiova 1948 | 30 | 11 | 7 | 12 | 34:33 | 40 |
8 |
Petrolul Ploiesti | 30 | 11 | 3 | 16 | 28:44 | 36 |
9 |
Universitatea Cluj | 30 | 8 | 10 | 12 | 25:37 | 34 |
10 |
FC Voluntari | 30 | 8 | 10 | 12 | 28:32 | 34 |
11 |
FC Botosani | 30 | 7 | 11 | 12 | 29:44 | 32 |
12 |
Chindia Targoviste | 30 | 7 | 11 | 12 | 32:42 | 32 |
13 |
AFC Hermannstadt | 30 | 11 | 8 | 11 | 30:29 | 32 |
14 |
Arges Pitesti | 30 | 6 | 9 | 15 | 21:41 | 27 |
15 |
Uta Arad | 30 | 6 | 9 | 15 | 29:41 | 27 |
16 |
CS Mioveni | 30 | 4 | 10 | 16 | 23:45 | 22 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.