Deportivo Lara |
Puerto Cabello | ||||
1.99 | 3.24 | 3.76 | |||
»Game details | |||||
Date | Thursday 20th October 2022 | ||||
Time | 23:00 | ||||
Venue | Not available | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Deportivo Lara | 60% | 40% | 27% | 1.33 | 1.00 |
Puerto Cabello | 73% | 47% | 20% | 1.80 | 0.53 |
»Latest games |
Deportivo Lara | ||||
Latest Results | ||||
23.10 | Deportivo Tachira FC | 1 : 0 | Deportivo Lara | |
20.10 | Deportivo Lara | 1 : 0 | Puerto Cabello | |
17.10 | Portuguesa FC | 0 : 1 | Deportivo Lara | |
09.10 | Deportivo Lara | 1 : 0 | Portuguesa FC | |
07.10 | Puerto Cabello | 3 : 1 | Deportivo Lara | |
03.10 | Deportivo Lara | 0 : 2 | Deportivo Tachira FC | |
18.09 | Deportivo Lara | 3 : 0 | Zulia FC | |
14.09 | Caracas FC | 1 : 2 | Deportivo Lara | |
10.09 | Deportivo Lara | 2 : 3 | Mineros de Guyana | |
03.09 | Monagas SC | 0 : 1 | Deportivo Lara | |
26.08 | Deportivo Lara | 2 : 2 | Estudiantes de Merida FC | |
20.08 | Deportivo Lara | 2 : 0 | Deportivo Tachira FC | |
12.08 | Portuguesa FC | 0 : 0 | Deportivo Lara | |
05.08 | Deportivo Lara | 2 : 0 | Real Esppor Club | |
31.07 | Puerto Cabello | 3 : 2 | Deportivo Lara |
Puerto Cabello | ||||
Latest Results | ||||
17.03 | Mineros de Guyana | 0 : 3 | Puerto Cabello | |
12.03 | Carabobo FC | 0 : 2 | Puerto Cabello | |
08.03 | Caracas FC | 0 : 1 | Puerto Cabello | |
03.03 | Puerto Cabello | 1 : 0 | Metropolitanos FC | |
26.02 | Portuguesa FC | 0 : 2 | Puerto Cabello | |
17.02 | Puerto Cabello | 4 : 0 | UCV | |
12.02 | Estudiantes de Merida FC | 1 : 3 | Puerto Cabello | |
06.02 | Puerto Cabello | 3 : 0 | Rayo Zuliano | |
23.10 | Puerto Cabello | 0 : 2 | Portuguesa FC | |
20.10 | Deportivo Lara | 1 : 0 | Puerto Cabello | |
16.10 | Deportivo Tachira FC | 0 : 2 | Puerto Cabello | |
10.10 | Puerto Cabello | 0 : 0 | Deportivo Tachira FC | |
07.10 | Puerto Cabello | 3 : 1 | Deportivo Lara | |
02.10 | Portuguesa FC | 1 : 2 | Puerto Cabello | |
18.09 | Portuguesa FC | 2 : 1 | Puerto Cabello |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Deportivo Lara | 3 | 0 | 2 | 4:4 | 20% | 20% | 53.4 | |
Puerto Cabello | 5 | 0 | 0 | 9:0 | 20% | 0% | 79.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Deportivo Lara | 3 | 0 | 2 | 7:5 | 40% | 20% | 55.5 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Puerto Cabello | 5 | 0 | 0 | 11:1 | 40% | 20% | 80.5 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Puerto Cabello | 7 | 7 | 0 | 0 | 18:1 | 21 |
2 |
Monagas SC | 7 | 4 | 2 | 1 | 9:4 | 14 |
3 |
Deportivo Tachira FC | 7 | 4 | 1 | 2 | 14:7 | 13 |
4 |
Caracas FC | 6 | 2 | 4 | 0 | 10:6 | 10 |
5 |
Real Esppor Club | 7 | 2 | 3 | 2 | 7:6 | 9 |
6 |
CD Hermanos Colmenarez | 7 | 2 | 3 | 2 | 10:10 | 9 |
7 |
Angostura FC | 6 | 2 | 2 | 2 | 7:5 | 8 |
8 |
Estudiantes de Merida FC | 6 | 2 | 1 | 3 | 11:11 | 7 |
9 |
Carabobo FC | 6 | 2 | 1 | 3 | 6:7 | 7 |
10 |
Rayo Zuliano | 7 | 1 | 4 | 2 | 11:18 | 7 |
11 |
Zamora FC | 6 | 2 | 1 | 3 | 6:13 | 7 |
12 |
Portuguesa FC | 6 | 1 | 3 | 2 | 4:6 | 6 |
13 |
Mineros de Guyana | 7 | 1 | 3 | 3 | 8:13 | 6 |
14 |
Metropolitanos FC | 6 | 1 | 1 | 4 | 4:8 | 4 |
15 |
UCV | 7 | 0 | 3 | 4 | 3:13 | 3 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.