Chelsea |
Everton | ||||
1.53 | 4 | 7 | |||
»Game details | |||||
Date | Saturday 18th March 2023 | ||||
Time | 17:30 | ||||
Venue | Stamford Bridge, London | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
06.08.22 | Premier League | Everton : Chelsea | 0 - 1 | ||
01.05.22 | Premier League | Everton : Chelsea | 1 - 0 | ||
16.12.21 | Premier League | Chelsea : Everton | 1 - 1 | ||
08.03.21 | Premier League | Chelsea : Everton | 2 - 0 | ||
12.12.20 | Premier League | Everton : Chelsea | 1 - 0 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Chelsea | 53% | 27% | 20% | 0.80 | 1.07 |
Everton | 80% | 53% | 33% | 0.80 | 1.93 |
»Latest games |
Chelsea | ||||
Latest Results | ||||
18.03 | Chelsea | 2 : 2 | Everton | |
11.03 | Leicester | 1 : 3 | Chelsea | |
07.03 | Chelsea | 2 : 0 | Borussia Dortmund | |
04.03 | Chelsea | 1 : 0 | Leeds | |
26.02 | Tottenham | 2 : 0 | Chelsea | |
18.02 | Chelsea | 0 : 1 | Southampton | |
15.02 | Borussia Dortmund | 1 : 0 | Chelsea | |
11.02 | West Ham | 1 : 1 | Chelsea | |
03.02 | Chelsea | 0 : 0 | Fulham | |
21.01 | Liverpool | 0 : 0 | Chelsea | |
15.01 | Chelsea | 1 : 0 | Crystal Palace | |
12.01 | Fulham | 2 : 1 | Chelsea | |
08.01 | Manchester City | 4 : 0 | Chelsea | |
05.01 | Chelsea | 0 : 1 | Manchester City | |
01.01 | Nottingham Forest | 1 : 1 | Chelsea |
Everton | ||||
Latest Results | ||||
18.03 | Chelsea | 2 : 2 | Everton | |
11.03 | Everton | 1 : 0 | Brentford | |
05.03 | Nottingham Forest | 2 : 2 | Everton | |
01.03 | Arsenal | 4 : 0 | Everton | |
25.02 | Everton | 0 : 2 | Aston Villa | |
18.02 | Everton | 1 : 0 | Leeds | |
13.02 | Liverpool | 2 : 0 | Everton | |
04.02 | Everton | 1 : 0 | Arsenal | |
21.01 | West Ham | 2 : 0 | Everton | |
14.01 | Everton | 1 : 2 | Southampton | |
06.01 | Manchester United | 3 : 1 | Everton | |
03.01 | Everton | 1 : 4 | Brighton | |
31.12 | Manchester City | 1 : 1 | Everton | |
26.12 | Everton | 1 : 2 | Wolves | |
12.11 | Bournemouth | 3 : 0 | Everton |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Chelsea | 3 | 1 | 1 | 8:5 | 40% | 40% | 60.7 | |
Everton | 1 | 2 | 2 | 5:10 | 60% | 40% | 35.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Chelsea | 2 | 2 | 1 | 5:3 | 20% | 20% | 51.9 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Everton | 0 | 2 | 3 | 4:12 | 60% | 40% | 22.8 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Arsenal | 28 | 22 | 3 | 3 | 66:26 | 69 |
2 |
Manchester City | 27 | 19 | 4 | 4 | 67:25 | 61 |
3 |
Manchester United | 26 | 15 | 5 | 6 | 41:35 | 50 |
4 |
Tottenham | 28 | 15 | 4 | 9 | 52:40 | 49 |
5 |
Newcastle | 26 | 12 | 11 | 3 | 39:19 | 47 |
6 |
Liverpool | 26 | 12 | 6 | 8 | 47:29 | 42 |
7 |
Brighton | 25 | 12 | 6 | 7 | 46:31 | 42 |
8 |
Brentford | 27 | 10 | 12 | 5 | 43:34 | 42 |
9 |
Fulham | 27 | 11 | 6 | 10 | 38:37 | 39 |
10 |
Chelsea | 27 | 10 | 8 | 9 | 29:28 | 38 |
11 |
Aston Villa | 27 | 11 | 5 | 11 | 35:39 | 38 |
12 |
Crystal Palace | 28 | 6 | 9 | 13 | 22:38 | 27 |
13 |
Wolves | 28 | 7 | 6 | 15 | 22:41 | 27 |
14 |
Leeds | 27 | 6 | 8 | 13 | 35:44 | 26 |
15 |
Everton | 28 | 6 | 8 | 14 | 22:40 | 26 |
16 |
Nottingham Forest | 27 | 6 | 8 | 13 | 22:49 | 26 |
17 |
Leicester | 27 | 7 | 4 | 16 | 38:47 | 25 |
18 |
West Ham | 26 | 6 | 6 | 14 | 24:34 | 24 |
19 |
Bournemouth | 27 | 6 | 6 | 15 | 25:54 | 24 |
20 |
Southampton | 28 | 6 | 5 | 17 | 23:46 | 23 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.