Brentford |
Leicester | ||||
1.91 | 3.6 | 3.75 | |||
»Game details | |||||
Date | Saturday 18th March 2023 | ||||
Time | 15:00 | ||||
Venue | Gtech Community Stadium, Brentford, Middlesex | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
07.08.22 | Premier League | Leicester : Brentford | 2 - 2 | ||
20.03.22 | Premier League | Leicester : Brentford | 2 - 1 | ||
24.10.21 | Premier League | Brentford : Leicester | 1 - 2 | ||
24.01.21 | FA Cup | Brentford : Leicester | 1 - 3 | ||
25.01.20 | FA Cup | Brentford : Leicester | 0 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Brentford | 80% | 40% | 27% | 1.60 | 0.87 |
Leicester | 67% | 47% | 27% | 1.07 | 1.53 |
»Latest games |
Brentford | ||||
Latest Results | ||||
18.03 | Brentford | 1 : 1 | Leicester | |
15.03 | Southampton | 0 : 2 | Brentford | |
11.03 | Everton | 1 : 0 | Brentford | |
06.03 | Brentford | 3 : 2 | Fulham | |
18.02 | Brentford | 1 : 1 | Crystal Palace | |
11.02 | Arsenal | 1 : 1 | Brentford | |
04.02 | Brentford | 3 : 0 | Southampton | |
22.01 | Leeds | 0 : 0 | Brentford | |
14.01 | Brentford | 2 : 0 | Bournemouth | |
07.01 | Brentford | 0 : 1 | West Ham | |
02.01 | Brentford | 3 : 1 | Liverpool | |
30.12 | West Ham | 0 : 2 | Brentford | |
26.12 | Brentford | 2 : 2 | Tottenham | |
17.12 | Brentford | 2 : 2 | VfL Wolfsburg | |
12.11 | Manchester City | 1 : 2 | Brentford |
Leicester | ||||
Latest Results | ||||
18.03 | Brentford | 1 : 1 | Leicester | |
11.03 | Leicester | 1 : 3 | Chelsea | |
04.03 | Southampton | 1 : 0 | Leicester | |
28.02 | Leicester | 1 : 2 | Blackburn | |
25.02 | Leicester | 0 : 1 | Arsenal | |
19.02 | Manchester United | 3 : 0 | Leicester | |
11.02 | Leicester | 4 : 1 | Tottenham | |
04.02 | Aston Villa | 2 : 4 | Leicester | |
28.01 | Walsall | 0 : 1 | Leicester | |
21.01 | Leicester | 2 : 2 | Brighton | |
14.01 | Nottingham Forest | 2 : 0 | Leicester | |
10.01 | Newcastle | 2 : 0 | Leicester | |
07.01 | Gillingham | 0 : 1 | Leicester | |
03.01 | Leicester | 0 : 1 | Fulham | |
30.12 | Liverpool | 2 : 1 | Leicester |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Brentford | 2 | 2 | 1 | 7:5 | 20% | 60% | 52.6 | |
Leicester | 0 | 1 | 4 | 3:8 | 40% | 60% | 21.0 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Brentford | 3 | 2 | 0 | 10:4 | 40% | 60% | 66.3 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Leicester | 2 | 1 | 2 | 6:7 | 40% | 40% | 45.7 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Arsenal | 28 | 22 | 3 | 3 | 66:26 | 69 |
2 |
Manchester City | 27 | 19 | 4 | 4 | 67:25 | 61 |
3 |
Manchester United | 26 | 15 | 5 | 6 | 41:35 | 50 |
4 |
Tottenham | 28 | 15 | 4 | 9 | 52:40 | 49 |
5 |
Newcastle | 26 | 12 | 11 | 3 | 39:19 | 47 |
6 |
Liverpool | 26 | 12 | 6 | 8 | 47:29 | 42 |
7 |
Brighton | 25 | 12 | 6 | 7 | 46:31 | 42 |
8 |
Brentford | 27 | 10 | 12 | 5 | 43:34 | 42 |
9 |
Fulham | 27 | 11 | 6 | 10 | 38:37 | 39 |
10 |
Chelsea | 27 | 10 | 8 | 9 | 29:28 | 38 |
11 |
Aston Villa | 27 | 11 | 5 | 11 | 35:39 | 38 |
12 |
Crystal Palace | 28 | 6 | 9 | 13 | 22:38 | 27 |
13 |
Wolves | 28 | 7 | 6 | 15 | 22:41 | 27 |
14 |
Leeds | 27 | 6 | 8 | 13 | 35:44 | 26 |
15 |
Everton | 28 | 6 | 8 | 14 | 22:40 | 26 |
16 |
Nottingham Forest | 27 | 6 | 8 | 13 | 22:49 | 26 |
17 |
Leicester | 27 | 7 | 4 | 16 | 38:47 | 25 |
18 |
West Ham | 26 | 6 | 6 | 14 | 24:34 | 24 |
19 |
Bournemouth | 27 | 6 | 6 | 15 | 25:54 | 24 |
20 |
Southampton | 28 | 6 | 5 | 17 | 23:46 | 23 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.