Bayer Leverkusen |
Augsburg | ||||
1.44 | 4.5 | 7 | |||
»Game details | |||||
Date | Saturday 22nd January 2022 | ||||
Time | 14:30 | ||||
Venue | BayArena, Leverkusen | ||||
»Action |
»Compare teams | |||||
Bayer Leverkusen | Augsburg | ||||
WON 8 games in last 15 games. | WON 6 games in last 15 games. | ||||
NOT WON 7 games in last 15 games. | NOT WON 9 games in last 15 games. | ||||
Last five games | |||||
last 5 home/away only | |||||
»Predictions | |||||
9 on Bayer Leverkusen | |||||
Over 2.5 goals | |||||
score tip - 4:1 |
Betway![]() |
1xBet![]() |
22Bet![]() |
CloudBet![]() |
Unibet![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
28.08.21 | Bundesliga 1 | FC Augsburg : Bayer Leverkusen | 1 - 4 | ||
21.02.21 | Bundesliga 1 | FC Augsburg : Bayer Leverkusen | 1 - 1 | ||
26.10.20 | Bundesliga 1 | Bayer Leverkusen : FC Augsburg | 3 - 1 | ||
23.02.20 | Bundesliga 1 | Bayer Leverkusen : FC Augsburg | 2 - 0 | ||
28.09.19 | Bundesliga 1 | FC Augsburg : Bayer Leverkusen | 0 - 3 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Bayer Leverkusen | 73% | 53% | 33% | 1.87 | 1.13 |
Augsburg | 80% | 60% | 33% | 1.47 | 1.60 |
»Latest games |
Bayer Leverkusen | ||||
Latest Results | ||||
14.05 | Bayer Leverkusen | 2 : 1 | SC Freiburg | |
07.05 | 1899 Hoffenheim | 2 : 4 | Bayer Leverkusen | |
02.05 | Bayer Leverkusen | 2 : 0 | Eintracht Frankfurt | |
23.04 | SpVgg Greuther Furth | 1 : 4 | Bayer Leverkusen | |
17.04 | Bayer Leverkusen | 0 : 1 | RB Leipzig | |
10.04 | VfL BOCHUM | 0 : 0 | Bayer Leverkusen | |
02.04 | Bayer Leverkusen | 2 : 1 | Hertha Berlin | |
20.03 | VfL Wolfsburg | 0 : 2 | Bayer Leverkusen | |
17.03 | Bayer Leverkusen | 0 : 1 | Atalanta | |
13.03 | Bayer Leverkusen | 0 : 1 | FC Koln | |
10.03 | Atalanta | 3 : 2 | Bayer Leverkusen | |
05.03 | Bayern Munich | 1 : 1 | Bayer Leverkusen | |
26.02 | Bayer Leverkusen | 3 : 0 | Arminia Bielefeld | |
18.02 | FSV Mainz 05 | 3 : 2 | Bayer Leverkusen | |
12.02 | Bayer Leverkusen | 4 : 2 | VfB Stuttgart |
Augsburg | ||||
Latest Results | ||||
14.05 | FC Augsburg | 2 : 1 | SpVgg Greuther Furth | |
08.05 | RB Leipzig | 4 : 0 | FC Augsburg | |
30.04 | FC Augsburg | 1 : 4 | FC Koln | |
24.04 | VfL BOCHUM | 0 : 2 | FC Augsburg | |
16.04 | FC Augsburg | 0 : 1 | Hertha Berlin | |
09.04 | Bayern Munich | 1 : 0 | FC Augsburg | |
06.04 | FC Augsburg | 2 : 1 | FSV Mainz 05 | |
03.04 | FC Augsburg | 3 : 0 | VfL Wolfsburg | |
19.03 | VfB Stuttgart | 3 : 2 | FC Augsburg | |
04.03 | Arminia Bielefeld | 0 : 1 | FC Augsburg | |
27.02 | FC Augsburg | 1 : 1 | Borussia Dortmund | |
19.02 | FC Augsburg | 1 : 2 | SC Freiburg | |
12.02 | Borussia Monchengladbach | 3 : 2 | FC Augsburg | |
05.02 | FC Augsburg | 2 : 0 | Union Berlin | |
27.01 | FC Augsburg | 3 : 3 | Jahn Regensburg |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Bayer Leverkusen | 4 | 0 | 1 | 12:5 | 60% | 60% | 70.9 | |
Augsburg | 2 | 0 | 3 | 5:10 | 60% | 40% | 38.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Bayer Leverkusen | 3 | 0 | 2 | 6:4 | 40% | 40% | 55.4 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Augsburg | 2 | 0 | 3 | 5:8 | 40% | 20% | 38.8 |
Betway![]() |
1xBet![]() |
22Bet![]() |
CloudBet![]() |
Unibet![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Bayern Munich | 34 | 24 | 5 | 5 | 97:37 | 77 |
2 |
Borussia Dortmund | 34 | 22 | 3 | 9 | 85:52 | 69 |
3 |
Bayer Leverkusen | 34 | 19 | 7 | 8 | 80:47 | 64 |
4 |
RB Leipzig | 34 | 17 | 7 | 10 | 72:37 | 58 |
5 |
Union Berlin | 34 | 16 | 9 | 9 | 50:44 | 57 |
6 |
SC Freiburg | 34 | 15 | 10 | 9 | 58:46 | 55 |
7 |
FC Koln | 34 | 14 | 10 | 10 | 52:49 | 52 |
8 |
FSV Mainz 05 | 34 | 13 | 7 | 14 | 50:45 | 46 |
9 |
1899 Hoffenheim | 34 | 13 | 7 | 14 | 58:60 | 46 |
10 |
Borussia Monchengladbach | 34 | 12 | 9 | 13 | 54:61 | 45 |
11 |
Eintracht Frankfurt | 34 | 10 | 12 | 12 | 45:49 | 42 |
12 |
VfL Wolfsburg | 34 | 12 | 6 | 16 | 43:54 | 42 |
13 |
VfL BOCHUM | 34 | 12 | 6 | 16 | 38:52 | 42 |
14 |
FC Augsburg | 34 | 10 | 8 | 16 | 39:56 | 38 |
15 |
VfB Stuttgart | 34 | 7 | 12 | 15 | 41:59 | 33 |
16 |
Hertha Berlin | 34 | 9 | 6 | 19 | 37:71 | 33 |
17 |
Arminia Bielefeld | 34 | 5 | 13 | 16 | 27:53 | 28 |
18 |
SpVgg Greuther Furth | 34 | 3 | 9 | 22 | 28:82 | 18 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.