Wins: | 14 |
Draws: | 8 |
Loses: | 13 |
Score: | 49:44 |
Av. scored per game: | 1.4 |
Av. conceded per game: | 1.26 |
Over 2.5 percentage: | 57.1% |
Btts percentage: | 68.6% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Odds | Tips | |||||||
1 | X | 2 | 1X2 | Goals | Score | |||
26 Mar | Atletico Grau |
Alianza Lima |
3.4 | 3.3 | 2.15 | 2 | U | 0:1 |
19 Mar | Sporting Cristal |
Atletico Grau |
1.53 | 3.8 | 7 | 1 | U | 1:0 |
12 Mar | Atletico Grau |
Deportivo Municipal |
1.65 | 3.75 | 5.75 | 1 | O | 2:1 |
19 Feb | Atletico Grau |
AD Tarma |
1.73 | 3.75 | 5.25 | 1 | O | 3:1 |
11 Feb | Deportivo Binacional |
Atletico Grau |
1.73 | 3.8 | 4.75 | 1 | O | 3:1 |
04 Feb | Atletico Grau |
FBC Melgar |
3 | 3.5 | 2.1 | 2 | U | 0:1 |
22 Jan | Atletico Grau |
Alianza Lima |
3.75 | 3.5 | 1.8 | 2 | O | 1:2 |
24 Oct | Atletico Grau |
FBC Melgar |
3.25 | 3.4 | 2.25 | 2 | O | 1:2 |
20 Oct | Sporting Cristal |
Atletico Grau |
1.33 | 5 | 9 | 1 | U | 2:0 |
16 Oct | Atletico Grau |
Carlos Mannucci |
1.45 | 3.8 | 6.5 | 1 | U | 2:0 |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
Atletico Grau | ||||
Latest Results | ||||
26.03 | Atletico Grau | 1 : 2 | Alianza Lima | |
19.03 | Sporting Cristal | 2 : 1 | Atletico Grau | |
12.03 | Atletico Grau | 1 : 1 | Deportivo Municipal | |
25.02 | Deportivo Garcilaso | 2 : 0 | Atletico Grau | |
19.02 | Atletico Grau | 1 : 1 | ADT | |
11.02 | Deportivo Binacional | 2 : 4 | Atletico Grau | |
24.10 | Atletico Grau | 2 : 1 | FBC Melgar | |
20.10 | Sporting Cristal | 1 : 2 | Atletico Grau | |
16.10 | Atletico Grau | 2 : 1 | Carlos A. Mannucci | |
09.10 | Alianza Atletico | 4 : 1 | Atletico Grau | |
04.10 | Atletico Grau | 0 : 0 | Carlos Stein | |
29.09 | Atletico Grau | 3 : 0 | Sport Boys | |
18.09 | Universitario | 2 : 0 | Atletico Grau | |
11.09 | Atletico Grau | 3 : 0 | Ayacucho FC | |
04.09 | ADT | 1 : 1 | Atletico Grau | |
28.08 | Atletico Grau | 3 : 1 | Deportivo Binacional | |
20.08 | Cienciano | 2 : 2 | Atletico Grau | |
14.08 | Atletico Grau | 2 : 1 | Deportivo Municipal | |
07.08 | Cesar Vallejo | 0 : 1 | Atletico Grau | |
31.07 | Atletico Grau | 1 : 0 | U. San Martin |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Atletico Grau | 0 | 2 | 3 | 4:8 | 40% | 80% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Atletico Grau | 2 | 2 | 1 | 7:6 | 60% | 100% |
team | W | D | L | Goals | Over 2.5 | BTTS | |
Atletico Grau | 2 | 0 | 3 | 8:11 | 80% | 80% |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.