Aston Villa |
Bournemouth | ||||
1.7 | 3.8 | 5 | |||
»Game details | |||||
Date | Saturday 18th March 2023 | ||||
Time | 15:00 | ||||
Venue | Villa Park, Birmingham | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
06.08.22 | Premier League | Bournemouth : Aston Villa | 2 - 0 | ||
01.02.20 | Premier League | Bournemouth : Aston Villa | 2 - 1 | ||
17.08.19 | Premier League | Aston Villa : Bournemouth | 1 - 2 | ||
09.04.16 | Premier League | Aston Villa : Bournemouth | 1 - 2 | ||
08.08.15 | Premier League | Bournemouth : Aston Villa | 0 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Aston Villa | 80% | 53% | 27% | 1.47 | 1.40 |
Bournemouth | 73% | 40% | 20% | 0.80 | 1.80 |
»Latest games |
Aston Villa | ||||
Latest Results | ||||
18.03 | Aston Villa | 3 : 0 | Bournemouth | |
12.03 | West Ham | 1 : 1 | Aston Villa | |
04.03 | Aston Villa | 1 : 0 | Crystal Palace | |
25.02 | Everton | 0 : 2 | Aston Villa | |
18.02 | Aston Villa | 2 : 4 | Arsenal | |
12.02 | Manchester City | 3 : 1 | Aston Villa | |
04.02 | Aston Villa | 2 : 4 | Leicester | |
21.01 | Southampton | 0 : 1 | Aston Villa | |
13.01 | Aston Villa | 2 : 1 | Leeds | |
08.01 | Aston Villa | 1 : 2 | Stevenage | |
04.01 | Aston Villa | 1 : 1 | Wolves | |
01.01 | Tottenham | 0 : 2 | Aston Villa | |
26.12 | Aston Villa | 1 : 3 | Liverpool | |
15.12 | Aston Villa | 0 : 1 | Villarreal | |
13.11 | Brighton | 1 : 2 | Aston Villa |
Bournemouth | ||||
Latest Results | ||||
18.03 | Aston Villa | 3 : 0 | Bournemouth | |
11.03 | Bournemouth | 1 : 0 | Liverpool | |
04.03 | Arsenal | 3 : 2 | Bournemouth | |
25.02 | Bournemouth | 1 : 4 | Manchester City | |
18.02 | Wolves | 0 : 1 | Bournemouth | |
11.02 | Bournemouth | 1 : 1 | Newcastle | |
04.02 | Brighton | 1 : 0 | Bournemouth | |
21.01 | Bournemouth | 1 : 1 | Nottingham Forest | |
14.01 | Brentford | 2 : 0 | Bournemouth | |
07.01 | Bournemouth | 2 : 4 | Burnley | |
03.01 | Manchester United | 3 : 0 | Bournemouth | |
31.12 | Bournemouth | 0 : 2 | Crystal Palace | |
27.12 | Chelsea | 2 : 0 | Bournemouth | |
20.12 | Newcastle | 1 : 0 | Bournemouth | |
12.11 | Bournemouth | 3 : 0 | Everton |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Aston Villa | 3 | 1 | 1 | 9:5 | 40% | 40% | 61.3 | |
Bournemouth | 2 | 0 | 3 | 5:10 | 60% | 40% | 39.0 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Aston Villa | 3 | 0 | 2 | 10:9 | 80% | 60% | 56.9 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Bournemouth | 1 | 0 | 4 | 3:9 | 40% | 20% | 26.7 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Arsenal | 28 | 22 | 3 | 3 | 66:26 | 69 |
2 |
Manchester City | 27 | 19 | 4 | 4 | 67:25 | 61 |
3 |
Manchester United | 26 | 15 | 5 | 6 | 41:35 | 50 |
4 |
Tottenham | 28 | 15 | 4 | 9 | 52:40 | 49 |
5 |
Newcastle | 26 | 12 | 11 | 3 | 39:19 | 47 |
6 |
Liverpool | 26 | 12 | 6 | 8 | 47:29 | 42 |
7 |
Brighton | 25 | 12 | 6 | 7 | 46:31 | 42 |
8 |
Brentford | 27 | 10 | 12 | 5 | 43:34 | 42 |
9 |
Fulham | 27 | 11 | 6 | 10 | 38:37 | 39 |
10 |
Chelsea | 27 | 10 | 8 | 9 | 29:28 | 38 |
11 |
Aston Villa | 27 | 11 | 5 | 11 | 35:39 | 38 |
12 |
Crystal Palace | 28 | 6 | 9 | 13 | 22:38 | 27 |
13 |
Wolves | 28 | 7 | 6 | 15 | 22:41 | 27 |
14 |
Leeds | 27 | 6 | 8 | 13 | 35:44 | 26 |
15 |
Everton | 28 | 6 | 8 | 14 | 22:40 | 26 |
16 |
Nottingham Forest | 27 | 6 | 8 | 13 | 22:49 | 26 |
17 |
Leicester | 27 | 7 | 4 | 16 | 38:47 | 25 |
18 |
West Ham | 26 | 6 | 6 | 14 | 24:34 | 24 |
19 |
Bournemouth | 27 | 6 | 6 | 15 | 25:54 | 24 |
20 |
Southampton | 28 | 6 | 5 | 17 | 23:46 | 23 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.