Antwerp |
Standard Liege | ||||
1.67 | 3.6 | 4.75 | |||
»Game details | |||||
Date | Sunday 22nd January 2023 | ||||
Time | 12:30 | ||||
Venue | Bosuilstadion, Deurne | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
20.12.22 | Cup | Antwerp : Standard Liege | 4 - 0 | ||
16.10.22 | Jupiler Pro League | Standard Liege : Antwerp | 3 - 0 | ||
12.12.21 | Jupiler Pro League | Antwerp : Standard Liege | 2 - 3 | ||
08.08.21 | Jupiler Pro League | Standard Liege : Antwerp | 2 - 5 | ||
14.02.21 | Jupiler Pro League | Standard Liege : Antwerp | 1 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
Antwerp | 60% | 27% | 13% | 1.60 | 0.40 |
Standard Liege | 93% | 47% | 47% | 1.47 | 1.67 |
»Latest games |
Antwerp | ||||
Latest Results | ||||
31.03 | Zulte Waregem | 0 : 2 | Antwerp | |
19.03 | Antwerp | 0 : 1 | Charleroi | |
11.03 | Seraing United | 0 : 2 | Antwerp | |
05.03 | Antwerp | 5 : 0 | KV Mechelen | |
02.03 | Antwerp | 1 : 0 | Union St. Gilloise | |
26.02 | OH Leuven | 1 : 1 | Antwerp | |
18.02 | Antwerp | 2 : 0 | AS Eupen | |
12.02 | Genk | 0 : 1 | Antwerp | |
05.02 | Antwerp | 0 : 0 | Club Brugge KV | |
01.02 | Union St. Gilloise | 1 : 0 | Antwerp | |
29.01 | Anderlecht | 0 : 0 | Antwerp | |
22.01 | Antwerp | 4 : 1 | Standard Liege | |
18.01 | Oostende | 0 : 3 | Antwerp | |
15.01 | Union St. Gilloise | 2 : 0 | Antwerp | |
11.01 | Genk | 0 : 3 | Antwerp |
Standard Liege | ||||
Latest Results | ||||
18.03 | Standard Liege | 2 : 2 | Zulte Waregem | |
12.03 | Club Brugge KV | 2 : 0 | Standard Liege | |
04.03 | Standard Liege | 2 : 0 | KVC Westerlo | |
26.02 | Anderlecht | 2 : 2 | Standard Liege | |
18.02 | Union St. Gilloise | 2 : 4 | Standard Liege | |
12.02 | Standard Liege | 0 : 2 | Kortrijk | |
04.02 | Cercle Brugge | 1 : 1 | Standard Liege | |
27.01 | Standard Liege | 3 : 1 | AS Eupen | |
22.01 | Antwerp | 4 : 1 | Standard Liege | |
17.01 | Standard Liege | 2 : 0 | KV Mechelen | |
14.01 | Seraing United | 1 : 1 | Standard Liege | |
06.01 | Standard Liege | 1 : 1 | St. Truiden | |
23.12 | Gent | 0 : 0 | Standard Liege | |
20.12 | Antwerp | 4 : 0 | Standard Liege | |
04.12 | Olympiakos Piraeus | 3 : 3 | Standard Liege |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Antwerp | 4 | 0 | 1 | 10:1 | 20% | 0% | 70.4 | |
Standard Liege | 2 | 2 | 1 | 10:8 | 60% | 60% | 51.8 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Antwerp | 3 | 1 | 1 | 8:1 | 20% | 0% | 61.8 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
Standard Liege | 1 | 2 | 2 | 8:11 | 60% | 80% | 38.3 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Genk | 30 | 21 | 5 | 4 | 69:30 | 68 |
2 |
Union St. Gilloise | 30 | 20 | 5 | 5 | 61:36 | 65 |
3 |
Antwerp | 30 | 18 | 6 | 6 | 53:25 | 60 |
4 |
Gent | 30 | 15 | 6 | 9 | 56:34 | 51 |
5 |
Club Brugge KV | 30 | 13 | 10 | 7 | 49:36 | 49 |
6 |
KVC Westerlo | 30 | 14 | 6 | 10 | 58:49 | 48 |
7 |
Standard Liege | 30 | 13 | 7 | 10 | 48:40 | 46 |
8 |
Anderlecht | 30 | 12 | 6 | 12 | 44:38 | 42 |
9 |
Charleroi | 29 | 12 | 5 | 12 | 36:38 | 41 |
10 |
Cercle Brugge | 30 | 10 | 11 | 9 | 41:41 | 41 |
11 |
OH Leuven | 30 | 10 | 9 | 11 | 44:43 | 39 |
12 |
St. Truiden | 30 | 10 | 9 | 11 | 30:34 | 39 |
13 |
KV Mechelen | 29 | 9 | 6 | 14 | 39:53 | 33 |
14 |
Kortrijk | 30 | 8 | 6 | 16 | 35:54 | 30 |
15 |
AS Eupen | 30 | 7 | 6 | 17 | 39:62 | 27 |
16 |
Oostende | 30 | 6 | 6 | 18 | 34:63 | 24 |
17 |
Zulte Waregem | 30 | 5 | 9 | 16 | 41:69 | 24 |
18 |
Seraing United | 30 | 5 | 4 | 21 | 26:58 | 19 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.