ACS Sepsi |
FC U Craiova 1948 | ||||
1.7 | 3.5 | 5 | |||
»Game details | |||||
Date | Sunday 29th January 2023 | ||||
Time | 14:00 | ||||
Venue | Arena Sepsi OSK, Sfântu Gheorghe | ||||
»Action |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
188Bet![]() |
MyStake![]() |
Rolleto![]() |
21LuckyBet![]() |
BetandYou![]() |
Special offers from bookmakers - visit above links to claim bonus |
»Head to Head matches | |||||
30.08.22 | Liga I | U Craiova 1948 : Sepsi OSK Sfantu Gheorghe | 1 - 0 | ||
16.05.22 | Liga I | U Craiova 1948 : Sepsi OSK Sfantu Gheorghe | 0 - 5 | ||
04.03.22 | Liga I | Sepsi OSK Sfantu Gheorghe : U Craiova 1948 | 2 - 1 | ||
06.11.21 | Liga I | U Craiova 1948 : Sepsi OSK Sfantu Gheorghe | 1 - 1 | ||
28.10.21 | Cupa României | U Craiova 1948 : Sepsi OSK Sfantu Gheorghe | 0 - 1 |
Over in % of games | Average # of goals | ||||
Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
ACS Sepsi | 93% | 60% | 33% | 1.47 | 1.47 |
FC U Craiova 1948 | 67% | 47% | 13% | 1.40 | 0.93 |
»Latest games |
ACS Sepsi | ||||
Latest Results | ||||
19.03 | Farul Constanta | 2 : 1 | Sepsi OSK Sfantu Gheorghe | |
12.03 | FCSB | 1 : 0 | Sepsi OSK Sfantu Gheorghe | |
06.03 | Sepsi OSK Sfantu Gheorghe | 2 : 2 | CFR 1907 Cluj | |
28.02 | Farul Constanta | 2 : 0 | Sepsi OSK Sfantu Gheorghe | |
25.02 | Sepsi OSK Sfantu Gheorghe | 2 : 1 | AFC Hermannstadt | |
20.02 | FC Botosani | 1 : 1 | Sepsi OSK Sfantu Gheorghe | |
13.02 | Sepsi OSK Sfantu Gheorghe | 2 : 2 | Chindia Targoviste | |
05.02 | CS Mioveni | 1 : 1 | Sepsi OSK Sfantu Gheorghe | |
20.01 | Rapid | 3 : 0 | Sepsi OSK Sfantu Gheorghe | |
15.01 | Sepsi OSK Sfantu Gheorghe | 2 : 2 | Bohemians | |
12.01 | Qabala | 2 : 2 | Sepsi OSK Sfantu Gheorghe | |
17.12 | Sepsi OSK Sfantu Gheorghe | 2 : 1 | Universitatea Cluj | |
09.12 | Sepsi OSK Sfantu Gheorghe | 1 : 1 | FC Voluntari | |
02.12 | Uta Arad | 1 : 4 | Sepsi OSK Sfantu Gheorghe | |
11.11 | Sepsi OSK Sfantu Gheorghe | 2 : 0 | Petrolul Ploiesti |
FC U Craiova 1948 | ||||
Latest Results | ||||
31.03 | U Craiova 1948 | 0 : 1 | Petrolul Ploiesti | |
20.03 | U Craiova 1948 | 3 : 0 | CS Mioveni | |
12.03 | AFC Hermannstadt | 1 : 0 | U Craiova 1948 | |
04.03 | U Craiova 1948 | 1 : 0 | FC Botosani | |
28.02 | Chindia Targoviste | 0 : 0 | U Craiova 1948 | |
24.02 | U Craiova 1948 | 2 : 1 | CS Mioveni | |
20.02 | U Craiova 1948 | 2 : 1 | FC Voluntari | |
18.02 | Minaur Baia Mare | 3 : 0 | U Craiova 1948 | |
10.02 | Rapid | 1 : 2 | U Craiova 1948 | |
03.02 | U Craiova 1948 | 5 : 0 | Universitatea Cluj | |
28.01 | U Craiova 1948 | 1 : 4 | Unirea Dej | |
22.01 | U Craiova 1948 | 1 : 1 | Uta Arad | |
18.12 | Petrolul Ploiesti | 1 : 1 | U Craiova 1948 | |
12.12 | U Craiova 1948 | 1 : 0 | Arges Pitesti | |
03.12 | Universitatea Craiova | 0 : 2 | U Craiova 1948 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
ACS Sepsi | 1 | 1 | 3 | 5:8 | 60% | 60% | 35.2 | |
FC U Craiova 1948 | 2 | 1 | 2 | 4:2 | 20% | 0% | 44.6 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
ACS Sepsi | 2 | 3 | 0 | 10:8 | 100% | 100% | 58.2 |
team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
FC U Craiova 1948 | 1 | 2 | 2 | 3:6 | 40% | 40% | 35.6 |
Betway![]() |
1xBet![]() |
22Bet![]() |
1Win![]() |
Everygame![]() |
Special offers from bookmakers - visit above links to claim bonus |
# | team | G | W | D | L | goals | points |
1 |
Farul Constanta | 1 | 1 | 0 | 0 | 2:1 | 35 |
2 |
CFR 1907 Cluj | 1 | 0 | 1 | 0 | 2:2 | 33 |
3 |
FCSB | 1 | 0 | 1 | 0 | 1:1 | 30 |
4 |
Universitatea Craiova | 1 | 0 | 1 | 0 | 1:1 | 28 |
5 |
Rapid | 1 | 0 | 1 | 0 | 2:2 | 27 |
6 |
Sepsi OSK Sfantu Gheorghe | 1 | 0 | 0 | 1 | 1:2 | 21 |
# | team | G | W | D | L | goals | points |
1 |
U Craiova 1948 | 1 | 1 | 0 | 0 | 3:0 | 23 |
2 |
Petrolul Ploiesti | 1 | 1 | 0 | 0 | 1:0 | 21 |
3 |
Universitatea Cluj | 1 | 1 | 0 | 0 | 2:0 | 20 |
4 |
FC Botosani | 1 | 1 | 0 | 0 | 1:0 | 19 |
5 |
FC Voluntari | 1 | 0 | 1 | 0 | 1:1 | 18 |
6 |
AFC Hermannstadt | 1 | 0 | 1 | 0 | 1:1 | 17 |
7 |
Chindia Targoviste | 1 | 0 | 0 | 1 | 0:1 | 16 |
8 |
Uta Arad | 1 | 0 | 0 | 1 | 0:1 | 14 |
9 |
Arges Pitesti | 1 | 0 | 0 | 1 | 0:2 | 14 |
10 |
CS Mioveni | 1 | 0 | 0 | 1 | 0:3 | 11 |
# | team | G | W | D | L | goals | points |
1 |
Farul Constanta | 30 | 19 | 7 | 4 | 54:28 | 64 |
2 |
CFR 1907 Cluj | 30 | 20 | 3 | 7 | 54:28 | 63 |
3 |
FCSB | 30 | 17 | 6 | 7 | 51:35 | 57 |
4 |
Universitatea Craiova | 30 | 16 | 6 | 8 | 37:27 | 54 |
5 |
Rapid | 30 | 15 | 7 | 8 | 40:26 | 52 |
6 |
Sepsi OSK Sfantu Gheorghe | 30 | 11 | 9 | 10 | 47:30 | 42 |
7 |
U Craiova 1948 | 30 | 11 | 7 | 12 | 34:33 | 40 |
8 |
Petrolul Ploiesti | 30 | 11 | 3 | 16 | 28:44 | 36 |
9 |
Universitatea Cluj | 30 | 8 | 10 | 12 | 25:37 | 34 |
10 |
FC Voluntari | 30 | 8 | 10 | 12 | 28:32 | 34 |
11 |
FC Botosani | 30 | 7 | 11 | 12 | 29:44 | 32 |
12 |
Chindia Targoviste | 30 | 7 | 11 | 12 | 32:42 | 32 |
13 |
AFC Hermannstadt | 30 | 11 | 8 | 11 | 30:29 | 32 |
14 |
Arges Pitesti | 30 | 6 | 9 | 15 | 21:41 | 27 |
15 |
Uta Arad | 30 | 6 | 9 | 15 | 29:41 | 27 |
16 |
CS Mioveni | 30 | 4 | 10 | 16 | 23:45 | 22 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.